Doncaster Dartes Mad March Sprints

Doncaster Dartes

A fantastic day of swimming was had at our Mad March Sprints this weekend. Sunday saw our younger athletes swim a total of 104 races and the results were nothing short of spectacular considering we are not in short course season. 

66.3% PB's or new swims

A shout out to the following for their incredible PB's!:
- Ruby Simpson (dode): 100m IM 12.83s PB
- Finlay Woolloff (dode): 100m IM 11.40s PB
- Mason Woolloff (dode): 50m Fly 7.06s PB
- Ayesha Thomas (dode): 50m Free 13.29s PB
- Emma Trueman (dode): 50m Free 5.99s PB

We saw some amazing swims with some HUGE PB’s and we can’t express just how proud we are of our swimmers and the impeccable behaviour and grit they displayed throughout the day. Unfortunately we also won the most DQ’s - we’ll have that fixed next time.

As well as our seasoned athletes we also had a number of new athletes competing in their first ever meet which we all know can be incredibly scary but they took it in their stride and smashed out some fantastic times.

Thank you to everyone who volunteered to help this meet run as smoothly as possible, we really couldn’t run these events for our athletes without everyone pitching in.

We’d like to give a special mention to Adwick Swimming Club on achieving top club, well done to Coach Emily and team!

Full Results from the meet can be found below and online:

Athlete Name Age Event Time Base Line Improvement
Burdon, Caspar 11 11-11 100 IM 1:24.86S 1:27.65S -2.79
Burdon, Caspar   11-11 50 Back 37.99S 38.29S -0.30
Burdon, Caspar   11-11 50 Breast 45.20S 44.23S 0.97
Burdon, Caspar   11-11 50 Fly 39.78S 42.28S -2.50
Burdon, Caspar   11-11 50 Free 35.44S 35.16S 0.28
Castings, Ollie 10 10-10 50 Back 45.46S 47.33S -1.87
Castings, Ollie   10-10 50 Breast 46.59S 49.32S -2.73
Castings, Ollie   10-10 50 Fly 47.92S 47.17S 0.75
Castings, Ollie   10-10 50 Free 36.36S 36.97S -0.61
Clark, Amelia 13 13-13 100 IM 1:30.61S 1:32.18S -1.57
Clark, Amelia   13-13 50 Back 38.41S 40.89S -2.48
Clark, Amelia   13-13 50 Breast 48.07S 48.25S -0.18
Clark, Amelia   13-13 50 Fly 44.68S 42.91S 1.77
Debenham, Elizabeth 9 9-9 50 Back 51.32S 51.31S 0.01
Debenham, Elizabeth   9-9 50 Breast 1:01.98S 1:01.07S 0.91
Debenham, Elizabeth   9-9 50 Fly 1:03.23S 1:04.30S -1.07
Debenham, Elizabeth   9-9 50 Free 48.18S 45.66S 2.52
Debenham, Isabella 14 14-14 50 Back 36.98S 37.04S -0.06
Debenham, Isabella   14-14 50 Breast 41.44S 40.32S 1.12
Debenham, Isabella   14-14 50 Fly 34.34S 35.02S -0.68
Debenham, Isabella   14-14 50 Free 30.95S 31.73S -0.78
Dewsnap, Oscar 10 10-10 100 IM 1:44.69S 1:49.18S -4.49
Dewsnap, Oscar   10-10 50 Back 50.68S 50.66S 0.02
Dewsnap, Oscar   10-10 50 Breast 55.43S 58.03S -2.60
Dewsnap, Oscar   10-10 50 Fly 53.98S 52.29S 1.69
Dewsnap, Oscar   10-10 50 Free 42.74S 43.96S -1.22
Gardiner, Holly 11 11-11 100 IM 2:05.08S 2:07.03S -1.95
Gardiner, Holly   11-11 50 Back 56.82S 55.20S 1.62
Gardiner, Holly   11-11 50 Breast 59.53S 55.03S 4.50
Gardiner, Holly   11-11 50 Free 51.22S 49.54S 1.68
Gungaram-Smith, Owen 12 12-12 100 IM 1:30.44S 1:29.98S 0.46
Gungaram-Smith, Owen   12-12 50 Back 43.47S 40.95S 2.52
Gungaram-Smith, Owen   12-12 50 Breast 49.10S 47.21S 1.89
Gungaram-Smith, Owen   12-12 50 Fly 41.95S 39.84S 2.11
Gungaram-Smith, Owen   12-12 50 Free 35.10S 34.50S 0.60
Jenkinson, Isaac 10 10-10 100 IM 2:08.06S    
Jenkinson, Isaac   10-10 50 Back 56.80S 58.00S -1.20
Jenkinson, Isaac   10-10 50 Free 54.28S 57.92S -3.64
Jones, Amelia 9 9-9 50 Breast 1:00.07S 54.79S 5.28
Jones, Amelia   9-9 50 Fly 49.71S 45.25S 4.46
Kershaw, Bethan 12 12-12 100 IM 1:21.72S 1:26.93S -5.21
Kershaw, Bethan   12-12 50 Back 39.22S 39.05S 0.17
Kershaw, Bethan   12-12 50 Breast 46.75S 47.05S -0.30
Kershaw, Bethan   12-12 50 Fly 39.90S 39.61S 0.29
Kershaw, Bethan   12-12 50 Free 33.17S 34.67S -1.50
Kershaw, Charlie 10 10-10 50 Back 40.67S 42.46S -1.79
Kershaw, Charlie   10-10 50 Breast 46.27S 46.00S 0.27
Kershaw, Charlie   10-10 50 Fly 41.05S 42.16S -1.11
Knudsen, Mia 14 14-14 100 IM 1:30.50S 1:34.53S -4.03
Knudsen, Mia   14-14 50 Back 41.73S 41.80S -0.07
Knudsen, Mia   14-14 50 Breast 46.93S 47.68S -0.75
Knudsen, Mia   14-14 50 Free 33.99S 35.62S -1.63
Ledsam, Olivia 10 10-10 50 Fly 1:11.55S    
Ledsam, Olivia   10-10 50 Free 54.63S 49.97S 4.66
Litvin, Eva 11 11-11 100 IM 1:31.58S 1:33.33S -1.75
Litvin, Eva   11-11 50 Breast 49.65S 48.95S 0.70
Litvin, Eva   11-11 50 Fly 43.68S 42.72S 0.96
Litvin, Eva   11-11 50 Free 37.20S 35.98S 1.22
Longley, Eva 11 11-11 100 IM 1:28.21S 1:32.94S -4.73
Longley, Eva   11-11 50 Back 43.89S 45.24S -1.35
Longley, Eva   11-11 50 Breast 48.62S 50.90S -2.28
Longley, Eva   11-11 50 Fly 39.99S 45.35S -5.36
Longley, Eva   11-11 50 Free 36.61S 36.60S 0.01
May, Maison 13 13-13 100 IM 1:28.01S 1:28.84S -0.83
May, Maison   13-13 50 Back 41.89S 42.43S -0.54
May, Maison   13-13 50 Breast 42.55S 42.57S -0.02
May, Maison   13-13 50 Free 34.61S 34.25S 0.36
McKenzie, Henry 11 11-11 100 IM 1:23.24S 1:26.54S -3.30
McKenzie, Henry   11-11 50 Back 41.02S 41.74S -0.72
McKenzie, Henry   11-11 50 Breast 43.25S 43.45S -0.20
McKenzie, Henry   11-11 50 Fly 44.37S 44.47S -0.10
McKenzie, Henry   11-11 50 Free 35.12S 34.72S 0.40
Naylor, Charlotte 11 11-11 50 Back 49.91S 49.55S 0.36
Naylor, Charlotte   11-11 50 Free 41.39S 43.61S -2.22
Needham, George 11 11-11 50 Back 42.18S 41.58S 0.60
Needham, George   11-11 50 Breast 47.21S 49.05S -1.84
Needham, George   11-11 50 Fly 44.93S 44.48S 0.45
Needham, George   11-11 50 Free 37.40S 36.95S 0.45
Needham, George   11-12 100 IM 1:28.81S 1:32.22S -3.41
Orczykowska, Kelly 12 12-12 100 IM 1:22.95S 1:26.55S -3.60
Orczykowska, Kelly   12-12 50 Free 31.79S 32.35S -0.56
Peacey, Elizabeth 9 9-9 50 Back 1:00.87S    
Peacey, Elizabeth   9-9 50 Fly 1:14.75S    
Peacey, Elizabeth   9-9 50 Free 53.14S    
Price-Stephens, Isabel 9 9-9 100 IM 2:16.86S    
Price-Stephens, Isabel   9-9 50 Breast 1:12.59S 1:13.86S -1.27
Price-Stephens, Isabel   9-9 50 Fly 1:10.53S 1:06.92S 3.61
Price-Stephens, Isabel   9-9 50 Free 47.97S 50.06S -2.09
Simpson, Ruby 11 11-11 100 IM 1:46.49S 1:59.32S -12.83
Simpson, Ruby   11-11 50 Fly 48.18S 50.02S -1.84
Simpson, Ruby   11-11 50 Free 40.51S 41.62S -1.11
Thomas, Ayesha 9 9-9 50 Back 58.91S 1:05.12S -6.21
Thomas, Ayesha   9-9 50 Breast 1:10.48S    
Thomas, Ayesha   9-9 50 Free 54.85S 1:08.14S -13.29
Trueman, Emma 11 11-11 50 Back 50.09S    
Trueman, Emma   11-11 50 Free 44.64S 50.63S -5.99
Woolloff, Finlay 12 12-12 100 IM 1:27.00S 1:38.40S -11.40
Woolloff, Finlay   12-12 50 Back 41.08S 43.00S -1.92
Woolloff, Finlay   12-12 50 Breast 46.27S 47.92S -1.65
Woolloff, Finlay   12-12 50 Fly 41.51S 43.56S -2.05
Woolloff, Finlay   12-12 50 Free 37.82S 38.24S -0.42
Woolloff, Mason 9 9-9 50 Breast 51.36S 54.91S -3.55
Woolloff, Mason   9-9 50 Fly 59.07S 1:06.13S -7.06
Woolloff, Mason   9-9 50 Free 43.63S 46.44S -2.81
 

Click Here

More photos: