Regional Squad goes 2x800m

Doncaster Dartes

“Well, that wasn’t as bad as i thought!”…. were the words uttered in the aftermath, amongst the red faces, the smiles and the feeling of achievement, of making progress. Or simply after realising that it was a case of ‘job done’.

All too often we defeat ourselves without first even getting wet. We try to encourage the squad to embrace challenge and to view it as an opportunity to see what you’ve got. Realise it will hurt, realise it’s meant to, and realise it’s how we improve. It’s how we mentally and physically grow as swimmer, and grow as a person.

So with that being said, week 9 of the training cycle was upon us, it was Friday morning and it was time to test the squad’s aerobic fitness. 2x800m freestyle was the name of the game with the second 800 starting exacly 15mins after the first one. Swim the first one fast, and you’ll get more rest for the second 800. but swim it too fast and the second 800 becomes a matter of survival. So pacing these swims well is difficult, and as you can see from the results some saved their faster swim for round 2.

You'd be forgiven for asking why we undertake this test in the first place? The test allows us to draw a line in the sand and to see where our aerobic fitness lays. A sub 11min line is seen as a great effort, and sub 12 good and we’ll draw the line again in around 8-weeks time  when hopefully we'll see an improvement.

 

Pos Name Date 800 Avg 800 Avg o/a ave o/a pace
1 Alfie Brown 25/10/2024 11:32 1:26 11:45 1:28 11:38 1:27
2 Joseph Watts 25/10/2024 11:33 1:26 11:46 1:28 11:39 1:27
3 Daisy Meanwell 25/10/2024 12:03 1:30 11:55 1:29 11:59 1:29
4 Caspar Burdon 25/10/2024 12:02 1:30 11:47 1:28 11:54 1:29
5 Sofia-Elyse Sanders 25/10/2024 12:09 1:31 11:57 1:29 12:03 1:30
6 Krystian Ufniak 25/10/2024 12:05 1:30 12:14 1:31 12:09 1:31
7 Alice Ellis-Dixon 25/10/2024 12:05 1:30 12:21 1:32 12:13 1:31
8 Alex Belk 25/10/2024 12:16 1:32 12:17 1:32 12:16 1:32
9 George Needham 25/10/2024 12:20 1:32 12:35 1:34 12:27 1:33
10 Bethan Kershaw 25/10/2024 12:09 1:31 13:08 1:38 12:38 1:34
11 Danica Leitao 25/10/2024 12:45 1:35 12:50 1:36 12:47 1:35
12 Ollie Castings 25/10/2024 12:33 1:34 12:56 1:37 12:44 1:35
13 Henry McKenzie 25/10/2024 12:50 1:36 12:45 1:35 12:47 1:35
14 Owen Gungaram-Smith 25/10/2024 13:15 1:39 13:20 1:40 13:17 1:39
15 Isaac Ward 25/10/2024 12:52 1:36 13:48 1:43 13:20 1:40
16 Eva Longley 25/10/2024 13:22 1:40 13:49 1:43 13:35 1:41
17 Ruby Richardson 25/10/2024 14:37 1:49 15:16 1:54 14:56 1:52

 

I think it’s fair to say that every swimmer gave it their all but one special mention must go to Regional Squad’s most recent addition, Ruby Richardson. Ruby must have only wondered what on earth she was getting herself into when she saw the board last Friday morning. Being her first early morning session with the squad, some might see me as being cruel, but knowing Ruby from her days in County Squad I knew she was more than capable, and I also knew she’d just get on and get it done, and that’s exactly what she did. Don’t worry Ruby, we won’t do that every Friday morning, just sometimes!