Doncaster Dartes Mad March Sprints

Mad March Sprints Medals / Placings  
Start Date: 3 March 2024 Swims 105 PB Ratio
Adwick Leisure Centre, Doncaster Gold 14 13% 68
Pool Size: 25 metres Silver 9 9% 64.76%
Competition Type: Level 3 Bronze 8 8%  

 

Athlete Name Age Event Rank Time Improvement
Burdon, Caspar 11 11-11 100 IM Speeding Ticket 1:24.86S -2.79
    11-11 50 Back Speeding Ticket 37.99S -0.30
    11-11 50 Breast 3 - B Grade 45.20S 0.97
    11-11 50 Fly Speeding Ticket 39.78S -2.50
    11-11 50 Free 6 - B Grade 35.44S 0.28
Castings, Ollie 11 10-10 50 Back 2 - B Grade 45.46S 0.46
    10-10 50 Breast Speeding Ticket 46.59S -0.45
    10-10 50 Fly 1 - B Grade 47.92S 0.75
    10-10 50 Free Speeding Ticket 36.36S -0.61
Clark, Amelia 13 13-13 100 IM 8 - C Grade 1:30.61S -1.57
    13-13 50 Back 8 - C Grade 43.77S 2.88
    13-13 50 Breast 7 - C Grade 48.07S 0.30
    13-13 50 Fly 5 - C Grade 44.68S 2.25
    13-13 50 Free 18 - B Grade 38.41 2.79
Debenham, Elizabeth 9 9-9 50 Back 1 - B Grade 51.32S 0.01
    9-9 50 Breast 2 - B Grade 1:01.98S 0.91
    9-9 50 Fly 1 - C Grade 1:03.23S -1.07
    9-9 50 Free 2 - B Grade 48.18S 4.56
Debenham, Isabella 14 14-14 50 Back 1 - B Grade 36.98S -0.06
    14-14 50 Breast Speeding Ticket 41.44S 1.12
    14-14 50 Fly Speeding Ticket 34.34S -0.68
    14-14 50 Free Speeding Ticket 30.95S -0.78
Dewsnap, Oscar 10 10-10 100 IM 2 - B Grade 1:44.69S -4.49
    10-10 50 Back 3 - B Grade 50.68S 3.52
    10-10 50 Breast 4 - C Grade 55.43S -1.86
    10-10 50 Fly 2 - C Grade 53.98S 8.28
    10-10 50 Free 5 - B Grade 42.74S 2.39
Gardiner, Holly 11 11-11 100 IM 14 - C Grade 2:05.08S -1.95
    11-11 50 Back 26 - C Grade 56.82S 3.22
    11-11 50 Breast 22 - C Grade 59.53S 5.78
    11-11 50 Free 24 - C Grade 51.22S 1.68
Gungaram-Smith, Owen 12 12-12 100 IM 8 - B Grade 1:30.44S 0.46
    12-12 50 Back 10 - B Grade 43.47S 2.52
    12-12 50 Breast 8 - B Grade 49.10S 1.89
    12-12 50 Fly 2 - C Grade 41.95S 2.11
    12-12 50 Free 4 - B Grade 35.10S 0.60
Jenkinson, Isaac 10 10-10 100 IM 1 - C Grade 2:08.06S  
    10-10 50 Back 6 - C Grade 56.80S 2.51
    10-10 50 Free 4 - C Grade 54.28S 2.85
Jones, Amelia 9 9-9 50 Breast 1 - B Grade 1:00.07S 5.28
    9-9 50 Fly 1 - B Grade 49.71S 4.46
Kershaw, Bethan 12 12-12 100 IM Speeding Ticket 1:21.72S -5.21
    12-12 50 Back 1 - B Grade 39.22S 0.17
    12-12 50 Breast 4 - B Grade 46.75S -0.30
    12-12 50 Fly 1 - B Grade 39.90S 0.29
    12-12 50 Free Speeding Ticket 33.17S -1.50
Kershaw, Charlie 10 10-10 50 Back Speeding Ticket 40.67S -1.79
    10-10 50 Breast Speeding Ticket 46.27S 0.27
    10-10 50 Fly Speeding Ticket 41.05S -1.11
Knudsen, Mia 14 14-14 100 IM 7 - C Grade 1:30.50S -4.03
    14-14 50 Back 3 - C Grade 41.73S -0.07
    14-14 50 Breast 3 - C Grade 46.93S -0.06
    14-14 50 Free 2 - B Grade 33.99S -0.67
Ledsam, Olivia 10 10-10 50 Fly 8 - C Grade 1:11.55S  
    10-10 50 Free 6 - C Grade 54.63S 4.66
Litvin, Eva 11 11-11 100 IM 8 - B Grade 1:31.58S -1.75
    11-11 50 Breast 6 - B Grade 49.65S 2.27
    11-11 50 Fly 9 - B Grade 43.68S 3.15
    11-11 50 Free 12 - B Grade 37.20S 1.42
Longley, Eva 11 11-11 100 IM 3 - B Grade 1:28.21S -4.73
    11-11 50 Back Speeding Ticket 43.89S -1.35
    11-11 50 Breast Speeding Ticket 48.62S -2.28
    11-11 50 Fly 2 - B Grade 39.99S -5.36
    11-11 50 Free 7 - B Grade 36.61S 0.01
May, Maison 13 13-13 100 IM 3 - C Grade 1:28.01S -0.83
    13-13 50 Back 4 - C Grade 41.89S -0.54
    13-13 50 Breast 5 - B Grade 42.55S -0.02
    13-13 50 Free 10 - B Grade 34.61S 0.36
McKenzie, Henry 11 11-11 100 IM Speeding Ticket 1:23.24S -3.30
    11-11 50 Back 4 - B Grade 41.02S -0.72
    11-11 50 Breast 1 - B Grade 43.25S -0.20
    11-11 50 Fly 2 - C Grade 44.37S -0.10
    11-11 50 Free 5 - B Grade 35.12S 0.40
Naylor, Charlotte 11 11-11 50 Back 14 - C Grade 49.91S 0.36
    11-11 50 Free 8 - C Grade 41.39S -2.22
Needham, George 11 11-11 50 Back 9 - B Grade 42.18S 0.60
    11-11 50 Breast Speeding Ticket 47.21S -1.84
    11-11 50 Fly 3 - C Grade 44.93S 0.45
    11-11 50 Free 10 - B Grade 37.40S 0.45
    11-12 100 IM 6 - B Grade 1:28.81S -3.41
Orczykowska, Kelly 12 12-12 100 IM Speeding Ticket 1:22.95S -3.60
    12-12 50 Free Speeding Ticket 31.79S -0.56
Peacey, Elizabeth 9 9-9 50 Back 7 - C Grade 1:00.87S 1.30
    9-9 50 Fly Speeding Ticket 1:14.75S 7.25
    9-9 50 Free 4 - C Grade 53.14S -0.06
Price-Stephens, Isabel 9 9-9 100 IM 3 - B Grade 2:16.86S  
    9-9 50 Breast 2 - C Grade 1:12.59S -1.27
    9-9 50 Fly 3 - C Grade 1:10.53S 3.61
    9-9 50 Free 1 - B Grade 47.97S -2.09
Simpson, Ruby 11 11-11 100 IM 10 - C Grade 1:46.49S -12.83
    11-11 50 Fly 8 - C Grade 48.18S -0.76
    11-11 50 Free 4 - C Grade 40.51S 1.70
Thomas, Ayesha 9 9-9 50 Back 6 - C Grade 58.91S -1.50
    9-9 50 Breast 1 - C Grade 1:10.48S  
    9-9 50 Free 1 - C Grade 54.85S -13.29
Trueman, Emma 11 11-11 50 Back 15 - C Grade 50.09S  
    11-11 50 Free 15 - C Grade 44.64S -5.99
Woolloff, Finlay 12 12-12 100 IM 2 - B Grade 1:27.00S -11.40
    12-12 50 Back 5 - B Grade 41.08S -1.92
    12-12 50 Breast 5 - B Grade 46.27S -1.65
    12-12 50 Fly 3 - B Grade 41.51S -2.05
    12-12 50 Free 11 - B Grade 37.82S -0.42
Woolloff, Mason 9 9-9 50 Breast Speeding Ticket 51.36S -0.99
    9-9 50 Fly Speeding Ticket 59.07S 2.17
    9-9 50 Free 1 - B Grade 43.63S -0.65