Doncaster Dartes Club Championships 2024

 

Athlete Name Age Event Heat/Final Rank Time Improvement
Antonio, Tiana Erin 14 14-14 100 IM P 6 1:34.25S -11.25
    14-14 50 Back P 6 43.50S  
    14-14 50 Free P 5 35.93S -3.98
Baker, Ethan 11 12-12 50 Back P 3 56.97S -1.06
    12-12 50 Breast P 2 1:04.46S  
    12-12 50 Free P 3 46.90S -3.35
Beardshall, Ralph 6 7-7 25 Back P 6 35.87S  
Billam, Lola 12 13-13 100 IM P 4 1:43.16S  
    13-13 50 Back P 4 47.16S -4.22
    13-13 50 Free P 4 41.62S -2.53
Brown, Alfie 13 14-14 100 IM P 1 1:17.56S -6.10
    14-14 50 Back P 1 36.38S -4.89
    14-14 50 Breast P 1 42.29S -6.20
    14-14 50 Fly P 1 32.97S -6.30
    14-14 50 Free P 1 31.47S -3.45
Burdon, Caspar 12 12-12 100 IM P 1 1:21.34S -3.52
    12-12 50 Back P 1 37.41S -0.58
    12-12 50 Breast P 1 42.47S -1.76
    12-12 50 Fly P 2 38.96S -0.82
    12-12 50 Free P 1 33.56S -1.60
Cachia, Arturo 7 8-8 25 Back P 3 25.31S  
    8-8 25 Breast P 5 38.81S  
    8-8 25 Fly P 3 37.16S  
    8-8 25 Free P 4 24.94S  
Cachia, Bailey 10 10-10 100 IM P 3 1:47.59S 1.18
    10-10 50 Back P 1 47.94S -0.15
    10-10 50 Breast P 3 59.57S 2.01
    10-10 50 Fly P 2 53.99S -0.04
    10-10 50 Free P 1 40.47S 0.60
Cachia, Yulia 16 15 & Over 100 IM P 3 1:25.02S -3.65
    15 & Over 50 Back P 3 40.43S -0.89
    15 & Over 50 Free P 3 33.62S -0.29
    15 & Over 50 Breast P 3 43.96S 0.06
    15 & Over 50 Fly P 4 40.33S -1.01
Charlton, Jake 13 14-14 100 IM P 2 1:33.06S -11.51
    14-14 50 Back P 2 44.44S 0.71
    14-14 50 Breast P 3 47.53S 0.98
    14-14 50 Fly P 3 45.57S -3.04
    14-14 50 Free P 3 38.60S 0.87
Clark, Amelia 13 14-14 100 IM P 5 1:29.66S -0.95
    14-14 50 Back P 5 42.07S 1.18
    14-14 50 Breast P 5 46.41S -1.36
    14-14 50 Fly P 5 43.50S 1.07
    14-14 50 Free P 6 37.02S 1.4
Clark, Evelyn 11 12-12 100 IM P 3 1:58.41S -26.24
    12-12 50 Back P 5 54.10S -4.52
    12-12 50 Breast P 3 1:00.47S -4.96
    12-12 50 Free P 5 50.62S -3.29
Clark, Lydia 8 8-8 25 Back P 2 27.37S  
    8-8 25 Breast P 2 34.18S  
    8-8 25 Fly P 5 32.59S  
    8-8 25 Free P 1 23.27S  
Crossley, Harrison 8 8-8 25 Back P 5 27.50S  
    8-8 25 Breast P 3 36.91S  
    8-8 25 Free P 3 24.46S  
Debenham, Elizabeth 10 10-10 100 IM P 2 1:44.80S  
    10-10 50 Back P 2 51.68S 0.37
    10-10 50 Breast P 1 54.14S -6.93
    10-10 50 Fly P 3 58.28S -4.95
    10-10 50 Free P 3 41.28S -2.34
Debenham, Isabella 14 15 & Over 100 IM P 2 1:18.44S -1.13
    15 & Over 50 Back P 2 37.56S 0.58
    15 & Over 50 Free P 2 31.28S 0.33
    15 & Over 50 Breast P 1 39.56S -0.76
    15 & Over 50 Fly P 2 35.43S 1.09
Eggitt, Alexander 13 13-13 100 IM P 1 1:19.38S -3.98
    13-13 50 Back P 1 36.94S -0.51
    13-13 50 Breast P 1 44.19S -0.59
    13-13 50 Fly P 1 35.59S -0.69
    13-13 50 Free P 1 31.75S -0.71
Evans, Samuel 17 15 & Over 50 Breast P 3 47.47S  
    15 & Over 50 Fly P 2 34.57S -0.58
    15 & Over 100 IM P 2 1:23.84S  
    15 & Over 50 Back P 2 38.84S 1.06
    15 & Over 50 Free P 2 32.06S 0.40
Flay, Macy 9 10-10 50 Back P 4 56.14S  
    10-10 50 Free P 5 48.94S  
France, Abigail 13 13-13 100 IM P 3 1:30.78S -5.65
    13-13 50 Back P 3 40.90S -0.40
    13-13 50 Breast P 2 48.03S 0.87
    13-13 50 Fly P 2 42.78S -2.30
    13-13 50 Free P 3 36.28S 0.02
France, Hannah 15 15 & Over 100 IM P 4 1:27.52S -7.12
    15 & Over 50 Back P 4 41.03S 0.15
    15 & Over 50 Free P 4 34.69S -0.27
    15 & Over 50 Breast P 5 47.75S -5.18
    15 & Over 50 Fly P 3 40.13S -0.65
Gardiner, Holly 12 12-12 100 IM P 2 1:58.23S -6.85
    12-12 50 Back P 6 56.55S 2.95
    12-12 50 Breast P 2 54.47S 0.72
    12-12 50 Fly P 4 1:13.58S  
    12-12 50 Free P 4 49.96S 0.42
Green, Dylan 16 15 & Over 50 Breast P 2 44.19S  
    15 & Over 50 Fly P 3 35.20S -0.43
Green, Ellie 13 14-14 100 IM P 7 1:39.97S  
Hudspeth-Eyre, Scarlett 12 12-12 50 Back P 3 50.75S -1.29
    12-12 50 Free P 3 43.15S -0.41
Jenkinson, Isaac 10 10-10 100 IM P 2 2:07.22S -0.84
    10-10 50 Back P 2 57.56S 3.27
    10-10 50 Fly P 2 1:06.97S  
    10-10 50 Free P 2 52.33S 0.90
Jones, Amelia 9 10-10 100 IM P 1 1:39.72S -3.12
    10-10 50 Breast P 2 54.75S -0.04
    10-10 50 Fly P 1 49.18S 3.93
    10-10 50 Free P 2 40.54S 0.77
Jones, Theo Luke 8 8-8 25 Back P 2 23.31S  
    8-8 25 Breast P 2 29.09S  
    8-8 25 Fly P 1 23.50S  
    8-8 25 Free P 1 18.81S  
Kershaw, Bethan 12 13-13 50 Back P 2 40.03S 0.98
    13-13 50 Free P 2 33.40S 0.23
    14-14 100 IM P 1 1:20.74S -0.98
Kershaw, Charlie 10 11-11 100 IM P 1 1:27.12S -2.99
    11-11 50 Back P 1 40.63S -0.04
    11-11 50 Breast P 1 45.86S -0.14
    11-11 50 Fly P 1 41.75S 0.70
    11-11 50 Free P 1 35.53S 0.73
Knudsen, Mia 14 15 & Over 100 IM P 5 1:30.16S -0.34
    15 & Over 50 Free P 5 34.97S 0.98
    15 & Over 50 Breast P 4 45.43S -1.50
    15 & Over 50 Fly P 5 42.47S -0.98
Leitao, Danica 13 14-14 100 IM P 4 1:21.31S -8.26
    14-14 50 Back P 4 40.27S -1.39
    14-14 50 Breast P 3 42.75S -2.51
    14-14 50 Fly P 3 35.94S -1.95
    14-14 50 Free P 3 32.82S -1.16
Longley, Eva 12 12-12 100 IM P 1 1:28.34S 0.13
    12-12 50 Back P 1 42.57S -1.32
    12-12 50 Breast P 1 44.19S -4.43
    12-12 50 Fly P 1 39.15S -0.84
    12-12 50 Free P 1 35.53S -1.07
Longley, Ewan 9 9-9 100 IM P 1 2:01.88S  
    9-9 50 Back P 1 54.63S -0.40
    9-9 50 Breast P 1 1:05.65S -3.07
    9-9 50 Fly P 2 1:10.22S 9.12
    9-9 50 Free P 2 50.15S -1.73
Manion, Connor 14 15 & Over 50 Back P 3 45.84S -2.48
    15 & Over 50 Free P 3 37.50S -3.66
Manion, Louis 9 9-9 50 Breast P 2 1:08.52S -7.36
    9-9 50 Free P 3 54.16S 1.33
Matthews, Kennedy 15 15 & Over 100 IM P 1 1:15.47S 1.07
    15 & Over 50 Back P 1 35.78S -1.59
    15 & Over 50 Free P 1 30.63S 0.61
    15 & Over 50 Breast P 2 39.94S -0.55
    15 & Over 50 Fly P 1 32.47S 1.07
McArthur, Mary 8 8-8 25 Back P 2 26.28S  
    8-8 25 Breast P 1 33.84S  
    8-8 25 Fly P 2 33.00S  
    8-8 25 Free P 2 24.16S  
McKenzie, Henry 12 12-12 100 IM P 2 1:22.88S -0.36
    12-12 50 Back P 2 39.15S -1.87
    12-12 50 Free P 2 35.19S 0.47
Meanwell, Daisy 13 14-14 100 IM P 2 1:19.91S 1.52
    14-14 50 Back P 2 36.34S -0.04
    14-14 50 Breast P 4 43.32S -0.49
    14-14 50 Fly P 1 34.00S -0.06
    14-14 50 Free P 3 32.82S 0.67
Miller, Florence 9 9-9 50 Back P 1 49.22S  
    9-9 50 Fly P 1 51.25S -1.34
    9-9 50 Free P 1 44.44S -2.63
Moore, Jessica 13 14-14 100 IM P 1 1:17.15S -2.42
    14-14 50 Back P 1 36.20S 0.23
    14-14 50 Breast P 1 39.03S 0.49
    14-14 50 Fly P 4 36.31S 0.81
    14-14 50 Free P 1 31.94S -0.22
Moore, Joshua 8 8-8 25 Back P 1 21.10S  
    8-8 25 Breast P 1 26.94S  
    8-8 25 Fly P 2 23.84S  
    8-8 25 Free P 2 19.56S  
Mus, Stanislaw 14 14-14 50 Back P 3 45.01S -1.42
    14-14 50 Breast P 2 45.25S -4.59
    14-14 50 Fly P 2 40.66S  
    14-14 50 Free P 2 33.00S -5.62
Naylor, Charlotte 11 11-11 50 Back P 2 44.94S -4.61
    11-11 50 Fly P 1 44.81S -6.66
    11-11 50 Free P 2 38.92S -2.47
Orczykowska, Kelly 12 13-13 100 IM P 2 1:20.75S -2.20
    13-13 50 Back P 1 38.23S 0.48
    13-13 50 Breast P 1 43.32S -0.19
    13-13 50 Fly P 1 35.62S 0.04
    13-13 50 Free P 1 31.97S 0.18
Owen, Stevie 8 9-9 50 Back P 4 1:01.75S -0.13
    9-9 50 Fly P 2 1:24.28S  
Peacey, Elizabeth 9 9-9 100 IM P 1 2:09.47S  
    9-9 50 Back P 3 57.57S -2.00
    9-9 50 Breast P 1 1:07.54S  
    9-9 50 Free P 3 54.31S 1.17
Phipps, Oscar 8 8-8 25 Back P 4 26.16S  
    8-8 25 Breast P 4 38.06S  
    8-8 25 Free P 5 27.86S  
Price-Stephens, Isabel 9 10-10 100 IM P 4 1:51.06S -25.80
    10-10 50 Back P 3 55.47S  
    10-10 50 Fly P 4 59.28S -7.64
    10-10 50 Free P 4 44.19S -3.78
Richardson, Ruby 11 11-11 100 IM P 1 1:36.12S -18.47
    11-11 50 Back P 1 43.78S -3.65
    11-11 50 Free P 1 37.97S -1.98
Robinson, Adam 14 15 & Over 50 Breast P 1 42.06S 0.02
    15 & Over 50 Fly P 1 32.88S -1.43
    15 & Over 100 IM P 1 1:15.87S -2.54
    15 & Over 50 Back P 1 34.04S -1.85
    15 & Over 50 Free P 1 29.16S -0.37
Shentall, Harry 12 12-12 50 Fly P 2 53.35S -3.98
Simpson, Ruby 11 12-12 50 Back P 2 45.72S 1.74
    12-12 50 Breast P 4 1:08.15S 10.21
    12-12 50 Fly P 2 48.46S 0.28
    12-12 50 Free P 2 38.94S 0.13
Simpson, Tilly 7 8-8 25 Back P 4 33.97S  
    8-8 25 Breast P 4 1:51.67S  
    8-8 25 Free P 3 29.84S  
Tamonyte, Teja 8 9-9 100 IM P 2 2:11.62S  
    9-9 50 Back P 2 56.15S -4.15
    9-9 50 Free P 2 49.00S -1.35
Tawfik, Adam 8 9-9 50 Free P 4 1:17.81S  
Tawfik, Omar 10 11-11 50 Free P 2 57.80S  
Thomas, Ayesha 9 10-10 100 IM P 5 2:14.94S  
    10-10 50 Back P 5 56.84S -2.07
    10-10 50 Breast P 4 1:06.44S -4.04
    10-10 50 Fly P 5 1:14.28S  
    10-10 50 Free P 6 52.59S -2.26
Thomas, Sofie 7 8-8 25 Breast P 3 41.22S  
    8-8 25 Back P 3 30.65S  
    8-8 25 Free P 4 30.19S  
Trueman, Emma 11 12-12 50 Back P 4 54.00S 3.91
    12-12 50 Fly P 3 56.75S  
Trueman, Henry 9 9-9 50 Fly P 1 1:03.47S  
    9-9 50 Free P 1 48.97S  
Unwin, Isobel 15 15 & Over 100 IM P 6 1:47.75S  
    15 & Over 50 Back P 5 47.28S  
    15 & Over 50 Free P 6 40.15S  
    15 & Over 50 Breast P 6 51.19S  
Wakelin, Ruby 14 14-14 100 IM P 3 1:20.39S 0.07
    14-14 50 Back P 2 36.34S 0.92
    14-14 50 Breast P 2 42.28S -0.20
    14-14 50 Fly P 2 35.73S 0.01
    14-14 50 Free P 2 32.30S 0.37
Wheatley, Joel 6 7-7 25 Back P 7 44.71S  
    7-7 25 Free P 6 38.72S  
Woolloff, Finlay 12 13-13 100 IM P 2 1:27.90S 0.90
    13-13 50 Back P 2 40.62S -0.46
    13-13 50 Breast P 2 44.50S -1.77
    13-13 50 Fly P 2 41.03S -0.48
    13-13 50 Free P 2 35.40S -2.42
Woolloff, Mason 10 10-10 100 IM P 1 1:50.31S  
    10-10 50 Back P 1 54.59S 3.56
    10-10 50 Breast P 1 55.07S 3.71
    10-10 50 Fly P 1 1:02.15S 5.25
    10-10 50 Free P 1 45.97S 2.34