Doncaster Dartes Summer Splash 2024

 

Doncaster Dartes Summer Splash Medals / Placings  
Start Date: 7 July 2024 Swims 344 PB Ratio
Venue: John Charles Centre, Leeds Gold 75 33% 212
Pool Size: 50 metres Silver 67 30% 61.63%
Competition Type: Level 3 Long Course Bronze 52 23%  

 

Athlete Name Age Event Heat/Final Rank Time Improvement
Belk, Alex 11 11-11 100 Back Heat 1 1:28.35L -2.21
    11-11 100 Breast Heat 1 1:36.01L -3.04
    11-11 100 Fly Heat 2 1:42.26L 0.55
    11-11 100 Free Heat 1 1:19.01L 1.46
    11-11 200 IM Heat 4 3:09.23L -0.94
Brown, Alfie 13 14-14 100 Back Heat 7 1:21.51L 1.49
    14-14 100 Breast Heat 1 1:35.44L -3.02
    14-14 100 Fly Heat 2 1:20.66L  
    14-14 100 Free Heat 9 1:10.43L -1.59
    14-14 200 IM Heat 4 2:47.99L -4.06
Burdon, Caspar 12 12-12 100 Back Heat 1 1:23.08L -1.32
    12-12 100 Breast Heat 1 1:36.56L 0.98
    12-12 100 Fly Heat 1 1:36.09L -1.69
    12-12 100 Free Heat 4 1:12.79L -4.46
    12-12 200 IM Heat 2 3:02.87L 2.49
    12-12 50 Back Heat 2 37.99L 0.47
    12-12 50 Breast Heat 2 44.85L 0.38
    12-12 50 Fly Heat 3 40.28L 0.11
    12-12 50 Free Heat 2 34.05L -2.43
Cachia, Bailey 10 10-10 100 Free Heat 6 1:33.99L  
    10-10 50 Back Heat 2 51.60L  
    10-10 50 Fly Heat 3 49.29L  
Cachia, Yulia 16 15 & Over 100 Breast Heat 1 1:37.34L -10.01
    15 & Over 100 Free Heat 6 1:17.42L  
    15 & Over 50 Back Heat 11 41.46L  
    15 & Over 50 Fly Heat 3 41.25L  
Castings, Ollie 11 11-11 100 Back Heat 3 1:37.93L 1.86
    11-11 100 Breast Heat 1 1:42.06L -4.20
    11-11 100 Fly Heat 3 1:45.44L -7.34
    11-11 100 Free Heat 3 1:21.08L -0.25
    11-11 200 IM Heat 5 3:16.92L -0.67
    11-11 50 Back Heat 4 48.78L 0.03
    11-11 50 Breast Heat 1 47.34L -1.06
    11-11 50 Fly Heat 2 51.10L 2.96
    11-11 50 Free Heat 1 36.58L 0.63
Chipisa, Naya 8 9-9 100 Back Heat 2 1:42.86L -4.31
    9-9 100 Breast Heat 2 1:59.77L 0.53
    9-9 100 Free Heat 3 1:41.28L 1.92
    9-9 50 Back Heat 1 48.71L -0.23
    9-9 50 Breast Heat 2 55.63L 1.16
    9-9 50 Fly Heat 1 54.22L 1.40
    9-9 50 Free Heat 4 44.87L 1.59
Clark, Amelia 13 14-14 100 Back Heat 4 1:32.39L 0.73
    14-14 100 Breast Heat 6 1:49.64L  
    14-14 100 Free Heat 4 1:21.69L -1.88
    14-14 200 IM Heat 1 3:16.37L -5.51
    14-14 50 Back Heat 1 42.73L  
    14-14 50 Breast Heat 3 48.61L  
    14-14 50 Fly Heat 5 43.59L  
    14-14 50 Free Heat 2 37.62L  
Cooper, Freya 13 13-13 100 Back Heat 1 1:16.86L 0.21
    13-13 100 Breast Heat 1 1:33.29L -3.21
    13-13 100 Free Heat 4 1:11.46L 4.08
    13-13 200 IM Heat 1 2:44.65L -3.4
    13-13 50 Back Heat 1 37.96L 2.26
    13-13 50 Breast Heat 3 43.40L -3.76
    13-13 50 Fly Heat 3 38.40L -1.82
    13-13 50 Free Heat 8 33.02L 1.57
Debenham, Elizabeth 10 10-10 100 Back Heat 4 1:44.56L  
    10-10 100 Free Heat 9 1:36.75L  
    10-10 50 Back Heat 5 56.41L  
    10-10 50 Breast Heat 3 59.11L  
    10-10 50 Fly Heat 2 51.82L  
    10-10 50 Free Heat 5 42.61L  
Debenham, Isabella 14 15 & Over 100 Breast Heat 3 1:28.44L -1.31
    15 & Over 100 Fly Heat 3 1:19.02L -10.82
    15 & Over 100 Free Heat 3 1:09.02L 0.57
    15 & Over 50 Breast Heat 3 39.59L -1.16
    15 & Over 50 Fly Heat 1 34.18L -0.13
    15 & Over 50 Free Heat 11 31.71L 0.5
Dewsnap, Oscar 10 10-10 100 Back Heat 6 1:46.21L 3.91
    10-10 100 Breast Heat 2 2:06.25L 1.84
    10-10 100 Free Heat 6 1:34.56L -0.84
    10-10 200 IM Heat 7 3:53.38L 7.03
    10-10 50 Back Heat 2 47.68L -0.6
    10-10 50 Breast Heat 4 57.80L 3.29
    10-10 50 Fly Heat 3 52.45L 4.97
    10-10 50 Free Heat 1 41.76L 1.2
Dey, Millie 12 13-13 100 Back Heat 2 1:17.98L 0.88
    13-13 100 Breast Heat 3 1:34.49L -0.66
    13-13 100 Fly Heat 1 1:16.81L 1.25
    13-13 50 Back Heat 1 36.17L 0.42
    13-13 50 Fly Heat 1 33.53L 1.01
    13-13 50 Free Heat 2 30.77L 0
Eggitt, Alexander 13 13-13 100 Free Heat 1 1:10.53L -1
    13-13 50 Back Heat 2 37.89L -0.35
    13-13 50 Breast Heat 1 45.81L -0.22
    13-13 50 Fly Heat 1 35.97L -0.12
    13-13 50 Free Heat 2 32.54L -0.36
    131-13 200 IM Heat 2 2:53.90L -6.33
Ellis, James 12 12-12 100 Back Heat 2 1:13.53L -1.82
    12-12 100 Fly Heat 1 1:12.99L 0.43
    12-12 100 Free Heat 2 1:05.76L -1.15
    12-12 200 IM Heat 1 2:40.01L -5.82
    12-12 50 Back Heat 1 33.96L -0.18
    12-12 50 Free Heat 1 30.28L 0.38
Ellis-Dixon, Alice 12 13-13 100 Breast Heat 5 1:38.39L -0.41
    13-13 50 Back Heat 4 39.25L 0.39
    13-13 50 Breast Heat 1 42.32L -1.05
    13-13 50 Free Heat 6 32.40L -0.29
France, Abigail 13 13-13 50 Back Heat 5 39.60L  
    13-13 50 Breast Heat 1 50.28L  
    13-13 50 Free Heat 2 35.51L  
France, Hannah 15 15 & Over 100 Free Heat 5 1:17.31L  
    15 & Over 50 Back Heat 13 41.77L  
    15 & Over 50 Fly Heat 2 41.03L  
    15 & Over 50 Free Heat 5 34.34L  
Gardiner, Holly 12 12-12 100 Breast Heat 2 2:03.90L 0.35
    12-12 100 Free Heat 8 1:55.52L -6.37
    12-12 50 Back Heat 12 58.34L -1.42
    12-12 50 Breast Heat 9 55.55L -3.39
    12-12 50 Free Heat 7 54.08L -4.16
Green, Dylan 16 15 & Over 100 Back Heat 5 1:23.53L  
    15 & Over 100 Free Heat 2 1:10.17L  
    15 & Over 200 IM Heat 6 3:07.40L  
    15 & Over 50 Back Heat 4 36.33L  
    15 & Over 50 Fly Heat 8 36.04L  
    15 & Over 50 Free Heat 4 30.21L  
Green, Ellie 13 14-14 50 Back Heat 3 44.80L  
    14-14 50 Free Heat 3 37.63L  
Gungaram-Smith, Owen 12 13-13 100 Fly Heat 3 1:39.17L 1.24
    13-13 100 Free Heat 5 1:15.77L -4.7
    13-13 50 Back Heat 5 41.14L  
    13-13 50 Breast Heat 4 47.10L -1.74
    13-13 50 Fly Heat 3 40.91L 1.36
    13-13 50 Free Heat 3 34.60L 1.65
Hawley, Amelia 10 10-10 100 Back Heat 3 1:41.26L 1.35
    10-10 100 Breast Heat 3 1:57.89L 1.24
    10-10 100 Free Heat 7 1:36.60L  
    10-10 200 IM Heat 3 3:35.00L -2.26
    10-10 50 Back Heat 7 49.24L  
    10-10 50 Fly Heat 4 53.32L 2.83
    10-10 50 Free Heat 3 41.84L -0.19
Jenkinson, Isaac 10 10-10 100 Back Heat 1 1:59.31L  
    10-10 100 Free Heat 1 1:47.86L  
    10-10 200 IM Heat 1 4:23.68L  
    10-10 50 Back Heat 4 56.51L  
    10-10 50 Breast Heat 2 1:08.70L  
    10-10 50 Fly Heat 6 1:09.29L  
    10-10 50 Free Heat 4 49.71L  
Jones, Amelia 9 10-10 200 IM Heat 5 3:46.48L -4.21
    10-10 50 Back Heat 3 47.59L  
    10-10 50 Breast Heat 1 55.44L  
    10-10 50 Free Heat 2 41.70L  
Jones, Holly 10 11-11 50 Back Heat 13 1:03.18L  
    11-11 50 Breast Heat 15 1:10.10L  
    11-11 50 Fly Heat 15 1:06.55L  
    11-11 50 Free Heat 12 51.01L  
Jones, Jack 12 13-13 100 Back Heat 1 1:22.22L 2.9
    13-13 100 Breast Heat 1 1:28.08L -2.41
    13-13 100 Fly Heat 2 1:28.69L 5.54
    13-13 100 Free Heat 4 1:08.20L 1.77
    13-13 200 IM Heat 1 2:52.67L 7.52
    13-13 50 Back Heat 1 36.89L 1.85
    13-13 50 Breast Heat 2 40.34L 2.06
    13-13 50 Fly Heat 3 36.67L 2.78
    13-13 50 Free Heat 4 31.28L 1.65
Kaye, George 11 11-11 100 Back Heat 4 1:43.78L  
    11-11 100 Breast Heat 1 2:01.40L  
    11-11 100 Free Heat 4 1:27.75L  
    11-11 200 IM Heat 3 3:49.49L  
    11-11 50 Back Heat 7 47.85L  
    11-11 50 Breast Heat 6 56.95L  
    11-11 50 Fly Heat 7 55.54L  
    11-11 50 Free Heat 2 39.03L  
Kearsley, Theo 14 14-14 100 Back Heat 3 1:19.63L -3.72
    14-14 100 Breast Heat 6 1:33.37L -6.77
    14-14 100 Free Heat 1 1:07.16L -1.56
    14-14 200 IM Heat 5 2:48.18L -4.72
    14-14 50 Free Heat 1 30.95L -1.84
Kershaw, Bethan 12 13-13 100 Back Heat 4 1:24.65L -3.24
    13-13 100 Free Heat 3 1:14.07L 1.14
    13-13 200 IM Heat 2 3:04.06L 3.59
    13-13 50 Back Heat 8 40.36L 1.22
    13-13 50 Fly Heat 2 37.92L 0.92
    13-13 50 Free Heat 9 33.17L 0.17
Kershaw, Charlie 10 11-11 100 Back Heat 2 1:27.54L -0.67
    11-11 100 Free Heat 1 1:14.63L -2.18
    11-11 200 IM Heat 1 3:04.15L -3.16
    11-11 50 Back Heat 3 40.99L -1.74
    11-11 50 Fly Heat 2 40.21L 0.42
    11-11 50 Free Heat 1 33.99L -0.83
King, Eloise 9 10-10 100 Free Heat 3 1:26.12L -5.46
    10-10 200 IM Heat 2 3:34.24L  
    10-10 50 Back Heat 1 46.17L  
    10-10 50 Breast Heat 1 51.05L 1.03
    10-10 50 Fly Heat 1 45.32L 1.06
    10-10 50 Free Heat 2 37.12L -0.84
Knudsen, Mia 14 15 & Over 100 Back Heat 12 1:33.58L 0.23
    15 & Over 100 Breast Heat 7 1:46.75L 2.72
    15 & Over 100 Free Heat 10 1:23.74L 1.85
    15 & Over 50 Back Heat 6 44.23L 0.96
    15 & Over 50 Breast Heat 3 47.18L -0.19
    15 & Over 50 Free Heat 9 35.42L 0.15
Leitao, Danica 13 14-14 100 Fly Heat 1 1:30.19L -3.8
    14-14 100 Free Heat 4 1:12.11L -2.22
    14-14 200 IM Heat 5 3:03.17L -5.72
    14-14 50 Back Heat 11 41.04L -0.5
    14-14 50 Breast Heat 9 46.53L 3.44
    14-14 50 Fly Heat 2 37.18L 0.22
    14-14 50 Free Heat 8 33.03L -0.8
Litvin, Eva 11 11-11 100 Back Heat 11 1:33.31L 2.34
    11-11 100 Breast Heat 6 1:50.57L 3.65
    11-11 100 Free Heat 15 1:25.25L 4.54
    11-11 200 IM Heat 8 3:24.70L 7.03
    11-11 50 Back Heat 9 42.96L 1.6
    11-11 50 Breast Heat 5 48.24L -0.82
    11-11 50 Fly Heat 8 42.47L 1.16
    11-11 50 Free Heat 6 37.20L 1.91
Longley, Eva 12 12-12 100 Fly Heat 1 1:26.46L -17.39
    12-12 100 Free Heat 7 1:20.72L 1.01
    12-12 50 Fly Heat 4 39.21L 0.29
    12-12 50 Free Heat 9 34.84L -0.55
Longley, Ewan 9 9-9 50 Back Heat 3 50.93L  
    9-9 50 Breast Heat 1 1:05.95L  
    9-9 50 Fly Heat 1 1:00.85L  
    9-9 50 Free Heat 3 51.84L  
Manion, Louis 9 9-9 50 Breast Heat 3 1:10.46L  
    9-9 50 Free Heat 1 50.42L  
McKenzie, Henry 12 12-12 100 Back Heat 2 1:26.31L -0.96
    12-12 100 Breast Heat 2 1:32.81L 4.53
    12-12 100 Fly Heat 1 1:43.22L  
    12-12 100 Free Heat 1 1:14.58L -3.43
    12-12 50 Back Heat 3 38.99L -1.58
    12-12 50 Free Heat 3 34.27L -0.81
Meanwell, Daisy 13 14-14 100 Back Heat 2 1:19.80L 0.17
    14-14 100 Free Heat 7 1:14.28L 1.49
    14-14 200 IM Heat 4 2:59.35L -0.17
    14-14 50 Back Heat 2 38.32L 1.02
    14-14 50 Breast Heat 10 46.59L 0.04
    14-14 50 Fly Heat 4 34.84L 0.6
Miller, Florence 9 9-9 100 Fly Heat 1 2:08.57L  
    9-9 100 Free Heat 5 1:44.66L  
    9-9 50 Back Heat 2 50.48L 1.41
    9-9 50 Fly Heat 1 56.64L 8.46
    9-9 50 Free Heat 5 44.89L 2.44
Moore, Jessica 13 14-14 100 Breast Heat 2 1:30.78L 3.35
    14-14 100 Free Heat 10 1:16.71L 5.59
    14-14 200 IM Heat 2 2:53.23L -1.82
    14-14 50 Breast Heat 2 39.00L 0.28
    14-14 50 Free Heat 6 32.45L 1.66
Morley, Amber 15 15 & Over 50 Back Heat 5 44.00L  
    15 & Over 50 Free Heat 5 37.41L  
Naylor, Charlotte 11 11-11 50 Back Heat 6 45.17L  
    11-11 50 Breast Heat 2 54.81L  
    11-11 50 Fly Heat 7 51.80L  
    11-11 50 Free Heat 6 39.71L  
Needham, George 11 12-12 100 Breast Heat 4 1:42.78L 0.05
    12-12 200 IM Heat 3 3:14.72L -2.24
    12-12 50 Back Heat 2 41.60L 0.06
    12-12 50 Breast Heat 5 48.50L 1.46
    12-12 50 Fly Heat 1 43.08L -3.38
    12-12 50 Free Heat 6 37.00L -2.18
Orczykowska, Kelly 12 13-13 100 Back Heat 2 1:22.36L -13.09
    13-13 100 Free Heat 2 1:12.75L 2.99
    13-13 50 Back Heat 2 38.29L 0.86
    13-13 50 Breast Heat 5 45.62L 0.29
    13-13 50 Fly Heat 3 35.64L 1.67
    13-13 50 Free Heat 5 32.20L 0.51
Peacey, Elizabeth 9 9-9 50 Back Heat 1 57.31L  
    9-9 50 Breast Heat 1 1:09.12L  
    9-9 50 Fly Heat 3 1:06.31L  
    9-9 50 Free Heat 1 55.89L  
Price-Stephens, Isabel 9 10-10 100 Back Heat 6 1:49.99L  
    10-10 100 Breast Heat 2 2:25.48L -2.28
    10-10 100 Fly Heat 2 2:06.10L  
    10-10 100 Free Heat 10 1:38.66L 2.28
    10-10 200 IM Heat 1 4:06.83L  
    10-10 50 Back Heat 1 51.42L 1.41
    10-10 50 Breast Heat 8 1:07.54L  
    10-10 50 Fly Heat 1 49.69L  
    10-10 50 Free Heat 1 41.25L 0.15
Richardson, Ruby 11 11-11 100 Back Heat 8 1:39.37L  
    11-11 100 Free Heat 4 1:26.49L  
    11-11 200 IM Heat 5 3:34.76L  
    11-11 50 Back Heat 2 42.84L  
    11-11 50 Free Heat 3 37.55L  
Sanders, Aria 9 10-10 100 Back Heat 8 1:54.83L  
    10-10 100 Breast Heat 6 2:06.59L -2.33
    10-10 50 Back Heat 4 55.67L -1.4
    10-10 50 Breast Heat 5 1:00.16L -1.62
    10-10 50 Fly Heat 8 58.49L -7.01
    10-10 50 Free Heat 1 44.60L 1.46
Sanders, Sofia-Elyse 12 12-12 100 Back Heat 3 1:24.95L 1.86
    12-12 100 Breast Heat 1 1:32.10L 3.89
    12-12 100 Free Heat 2 1:13.09L 5.11
    12-12 200 IM Heat 2 2:59.82L 10.57
    12-12 50 Back Heat 2 40.25L 3.3
    12-12 50 Breast Heat 2 40.49L 0.89
    12-12 50 Fly Heat 2 38.28L 1.65
    12-12 50 Free Heat 2 32.25L 0.61
Sier, Alexandra 9 10-10 200 IM Heat 4 3:35.17L  
    10-10 50 Breast Heat 3 52.66L  
    10-10 50 Free Heat 4 39.16L  
Simpson, Ruby 11 12-12 100 Back Heat 15 1:37.04L -17.13
    12-12 100 Free Heat 3 1:27.78L  
    12-12 200 IM Heat 4 4:05.59L  
    12-12 50 Back Heat 2 44.83L  
    12-12 50 Fly Heat 6 47.46L  
    12-12 50 Free Heat 9 37.48L  
Stocks, Ava 10 10-10 100 Back Heat 5 1:36.35L 3.67
    10-10 100 Breast Heat 4 2:03.98L -0.74
    10-10 100 Fly Heat 4 1:45.75L  
    10-10 100 Free Heat 7 1:29.84L 5.04
    10-10 50 Back Heat 2 46.31L 3.59
    10-10 50 Breast Heat 5 55.59L -6.24
    10-10 50 Fly Heat 3 49.16L 4.39
    10-10 50 Free Heat 1 36.93L -0.18
Szczerba, Lena 12 12-12 100 Back Heat 5 1:28.66L  
    12-12 100 Breast Heat 4 1:48.19L -0.79
    12-12 100 Free Heat 6 1:20.31L 2.76
    12-12 200 IM Heat 5 3:13.79L -3.61
    12-12 50 Back Heat 5 40.88L -0.43
    12-12 50 Breast Heat 4 48.13L 2.47
    12-12 50 Fly Heat 3 38.92L 0.55
    12-12 50 Free Heat 1 35.13L 0.68
Thomas, Ayesha 9 10-10 50 Back Heat 3 54.32L  
    10-10 50 Breast Heat 9 1:09.94L  
    10-10 50 Free Heat 7 55.68L  
Wakelin, Ruby 14 14-14 100 Breast Heat 4 1:34.44L -1.04
    14-14 100 Fly Heat 2 1:15.66L  
    14-14 50 Breast Heat 3 42.38L -0.23
    14-14 50 Fly Heat 1 33.89L -3.35
Wink, Zofia 15 15 & Over 100 Back Heat 5 1:22.83L 1.38
    15 & Over 100 Fly Heat 3 1:31.37L -3.85
    15 & Over 100 Free Heat 1 1:15.45L  
    15 & Over 50 Back Heat 8 39.60L 1.55
    15 & Over 50 Fly Heat 12 39.00L 0.66
    15 & Over 50 Free Heat 3 33.48L -0.31
Woolloff, Finlay 12 13-13 100 Back Heat 1 1:29.76L 2.18
    13-13 100 Breast Heat 2 1:35.36L -4.79
    13-13 100 Fly Heat 2 1:30.98L -2.6
    13-13 100 Free Heat 1 1:18.53L 0.9
    13-13 200 IM Heat 5 3:06.38L -0.68
    13-13 50 Back Heat 2 42.24L 0.48
    13-13 50 Breast Heat 2 45.28L -0.38
    13-13 50 Fly Heat 4 41.88L 2.01
    13-13 50 Free Heat 8 35.69L 0.85
Woolloff, Mason 10 10-10 100 Back Heat 6 1:54.51L  
    10-10 100 Breast Heat 4 2:00.60L 5.27
    10-10 100 Free Heat 6 1:43.20L -0.42
    10-10 50 Back Heat 8 51.28L 0.87
    10-10 50 Breast Heat 4 56.03L 3.81
    10-10 50 Fly Heat 5 1:06.99L 8.46
    10-10 50 Free Heat 3 49.24L 7.53