Beverley County Qualifier

 

Beverley County Qualifers Medals / Placings  
Start Date: 14 September 2024 Swims 218 PB Ratio
Venue: Beverley Leisure Centre Gold 47 22% 145
25 Metres Silver 46 21% 66.51%
Competition Type: Level 3 Short Course Bronze 35 16%  

 

Athlete Name Age Event Heat/Final Time Improvement
Belk, Alex 11 11-11 100 Back Heat 1:25.61S -7.24
    11-11 100 Breast Heat 1:33.69S -7.97
    11-11 100 Fly Heat 1:35.70S -4.25
    11-11 100 Free Heat 1:15.55S -4.61
    11-11 200 IM Heat 3:00.56S  
Brown, Alfie 14 14-14 100 Back Heat 1:18.04S -3.83
    14-14 100 Breast Heat 1:32.18S -11.12
    14-14 100 Free Heat 1:07.10S -5.81
    14-14 200 IM Heat 2:45.17S -20.92
    14-14 50 Fly Heat 34.05S 1.08
Burdon, Caspar 12 12-12 100 Back Heat 1:21.33S -5.24
    12-12 100 Breast Heat 1:32.62S -5.99
    12-12 100 Fly Heat 1:32.32S -6.45
    12-12 100 Free Heat 1:13.02S -4.66
    12-12 400 IM Heat 6:15.35S -20.26
    12-12 50 Back Heat 37.28S -0.13
    12-12 50 Breast Heat 41.87S -0.60
Castings, Ollie 11 11-11 100 Back Heat 1:30.92S -4.95
    11-11 100 Breast Heat 1:36.73S -8.65
    11-11 100 Fly Heat 1:42.05S -4.71
    11-11 100 Free Heat 1:14.90S -4.63
    11-11 200 IM Heat 3:06.42S -2.46
    11-11 50 Back Heat 44.54S -0.46
    11-11 50 Breast Heat 44.24S -1.82
    11-11 50 Free Heat 35.17S -0.53
Chipisa, Naya 9 9-9 100 Back Heat 1:40.41S  
    9-9 100 Breast Heat 1:49.91S -3.67
    9-9 100 IM Heat 1:40.99S -2.03
    9-9 50 Back Heat 46.44S -0.16
    9-9 50 Fly Heat 54.79S 2.29
    9-9 50 Free Heat 41.41S 0.67
Debenham, Elizabeth 10 10-10 100 Back Heat 1:44.73S  
    10-10 100 Breast Heat 2:06.75S  
    10-10 100 Free Heat 1:35.42S  
    10-10 100 IM Heat 1:47.55S 2.75
    10-10 50 Back Heat 49.12S -1.20
    10-10 50 Breast Heat 56.17S 2.03
    10-10 50 Free Heat 40.29S -0.99
Debenham, Isabella 14 15-15 100 Back Heat 1:19.69S -2.14
    15-15 100 Breast Heat 1:27.32S -2.87
    15-15 100 Fly Heat 1:17.51S -6.01
    15-15 100 Free Heat 1:08.23S 0.39
    15-15 200 IM Heat 2:49.04S -9.00
    15-15 50 Back Heat 36.84S -0.14
    15-15 50 Breast Heat 39.44S -0.12
    15-15 50 Fly Heat 34.13S 0.46
    15-15 50 Free Heat 31.63S 0.68
Dewsnap, Oscar 10 11-11 100 Back Heat 1:35.75S -5.54
    11-11 100 Breast Heat 2:01.11S -7.50
    11-11 100 Fly Heat 1:52.15S -1.85
    11-11 100 Free Heat 1:27.83S -4.32
    11-11 50 Back Heat 48.63S 1.59
    11-11 50 Breast Heat 57.58S 2.15
    11-11 50 Fly Heat 50.32S 4.62
    11-11 50 Free Heat 40.25S -0.10
Dey, Millie 12 13-13 100 Back Heat 1:15.78S -0.22
    13-13 100 Breast Heat 1:30.01S -5.57
    13-13 100 Fly Heat 1:16.63S 0.33
    13-13 100 Free Heat 1:05.80S -2.62
    13-13 200 IM Heat 2:46.40S -4.67
    13-13 400 IM Heat 5:56.16S -12.28
    13-13 50 Back Heat 35.98S 0.16
    13-13 50 Breast Heat 41.60S -1.10
    13-13 50 Fly Heat 32.97S -0.19
    13-13 50 Free Heat 30.54S -0.09
Dickinson, Brooke 13 14-14 100 Free Heat 1:10.49S -0.65
    14-14 50 Free Heat 33.17S 0.30
Eggitt, Alexander 13 13-13 100 Free Heat 1:10.55S -0.32
    13-13 400 IM Heat 6:10.54S 3.03
    13-13 50 Back Heat 37.36S 0.42
    13-13 50 Breast Heat 43.86S -0.33
    13-13 50 Fly Heat 35.98S 0.39
    13-13 50 Free Heat 32.56S 0.81
Ellis-Dixon, Alice 12 13-13 100 Back Heat 1:23.08S -3.46
    13-13 100 Breast Heat 1:37.77S -1.33
    13-13 100 Free Heat 1:15.37S 0.03
    13-13 200 IM Heat 3:08.76S -5.85
    13-13 50 Back Heat 37.58S -1.18
    13-13 50 Breast Heat 43.47S -0.41
    13-13 50 Free Heat 33.33S 0.72
Gungaram-Smith, Owen 12 13-13 400 IM Heat 6:44.07S -0.52
    13-13 50 Fly Heat 38.27S -1.50
Jones, Amelia 10 10-10 100 Back Heat 1:36.36S -2.22
    10-10 100 Breast Heat 2:01.56S -7.61
    10-10 100 Fly Heat 1:57.08S -0.77
    10-10 100 Free Heat 1:28.50S -4.67
    10-10 100 IM Heat 1:38.37S -1.35
    10-10 50 Back Heat 44.75S -1.50
    10-10 50 Breast Heat 53.82S -0.93
    10-10 50 Fly Heat 45.64S 0.39
    10-10 50 Free Heat 37.77S -2.00
Kaye, George 11 12-12 100 Back Heat 1:35.29S -4.49
    12-12 100 Breast Heat 1:57.02S 1.89
    12-12 100 Free Heat 1:24.93S -1.17
    12-12 200 IM Heat 3:38.82S 6.90
    12-12 50 Back Heat 44.64S -2.27
    12-12 50 Breast Heat 55.87S 3.60
    12-12 50 Fly Heat 55.27S 4.14
    12-12 50 Free Heat 38.93S 0.18
Kershaw, Bethan 13 13-13 100 Back Heat 1:24.10S -0.82
    13-13 100 Breast Heat 1:38.44S -6.22
    13-13 200 IM Heat 3:01.32S 2.03
    13-13 50 Back Heat 39.92S 0.87
    13-13 50 Breast Heat 44.89S -1.36
    13-13 50 Fly Heat 38.64S 0.92
    13-13 50 Free Heat 33.03S 0.10
Kershaw, Charlie 10 11-11 100 Back Heat 1:25.77S -8.49
    11-11 100 Fly Heat 1:33.37S -5.81
    11-11 100 Free Heat 1:15.39S -4.02
    11-11 200 IM Heat 3:06.16S -11.72
    11-11 50 Back Heat 40.27S 0.25
    11-11 50 Breast Heat 48.48S 2.62
    11-11 50 Fly Heat 38.67S -1.36
    11-11 50 Free Heat 33.73S -0.21
King, Eloise 9 10-10 100 Back Heat 1:32.72S  
    10-10 100 Fly Heat 1:44.48S -1.85
    10-10 100 Free Heat 1:24.59S 2.31
    10-10 100 IM Heat 1:34.06S -2.56
    10-10 50 Back Heat 43.23S 0.48
    10-10 50 Breast Heat 48.09S -0.85
    10-10 50 Fly Heat 43.21S 1.37
    10-10 50 Free Heat 37.18S -0.64
Leitao, Danica 13 14-14 100 Back Heat 1:23.66S -6.48
    14-14 100 Breast Heat 1:38.53S 1.26
    14-14 100 Free Heat 1:13.96S -0.84
    14-14 200 IM Heat 3:03.84S 2.52
    14-14 50 Back Heat 39.05S -0.23
    14-14 50 Fly Heat 35.94S 0.11
    14-14 50 Free Heat 33.36S 0.54
Litvin, Eva 11 12-12 100 Back Heat 1:26.39S -10.23
    12-12 100 Breast Heat 1:41.26S -4.28
    12-12 100 Free Heat 1:16.83S -4.14
    12-12 200 IM Heat 3:08.81S -1.01
    12-12 50 Back Heat 40.88S -0.09
    12-12 50 Breast Heat 46.79S -0.07
    12-12 50 Fly Heat 39.87S -0.66
    12-12 50 Free Heat 35.32S 0.08
Longley, Eva 12 12-12 100 Back Heat 1:28.41S -8.14
    12-12 100 Breast Heat 1:42.53S -8.77
    12-12 100 Fly Heat 1:27.07S -19.14
    12-12 100 Free Heat 1:16.98S -9.34
    12-12 200 IM Heat 3:00.82S -26.61
    12-12 400 IM Heat 6:17.42S  
    12-12 50 Back Heat 40.85S -0.84
    12-12 50 Breast Heat 45.41S 1.22
    12-12 50 Fly Heat 38.77S -0.38
    12-12 50 Free Heat 35.47S -0.06
Meanwell, Daisy 14 14-14 100 Back Heat 1:17.49S 0.04
    14-14 100 Breast Heat 1:38.25S 4.32
    14-14 100 Free Heat 1:12.07S 1.88
    14-14 200 IM Heat 3:00.01S 8.14
    14-14 50 Back Heat 36.55S 0.21
    14-14 50 Breast Heat 44.93S 1.61
    14-14 50 Fly Heat 34.70S 0.70
    14-14 50 Free Heat 33.50S 1.35
Moore, Jessica 13 14-14 100 Back Heat 1:16.82S -1.55
    14-14 100 Breast Heat 1:29.32S 3.40
    14-14 100 Free Heat 1:09.97S 0.79
    14-14 200 IM Heat 2:54.14S 0.84
    14-14 50 Back Heat 36.09S 0.12
    14-14 50 Fly Heat 35.69S 0.19
    14-14 50 Free Heat 32.15S 0.21
Needham, George 12 12-12 100 Breast Heat 1:38.38S -5.36
    12-12 100 Free Heat 1:16.48S -6.36
    12-12 200 IM Heat 3:07.83S -1.51
    12-12 50 Breast Heat 45.31S -1.90
    12-12 50 Free Heat 35.10S -1.85
Orczykowska, Kelly 13 13-13 100 Fly Heat 1:30.04S -2.08
    13-13 100 Free Heat 1:09.97S -1.46
    13-13 50 Back Heat 36.02S -1.05
    13-13 50 Breast Heat 43.97S 0.65
    13-13 50 Fly Heat 34.80S 0.71
    13-13 50 Free Heat 31.69S -0.10
Peacey, Elizabeth 9 9-9 100 Fly Heat 2:16.46S  
    9-9 50 Back Heat 58.48S 2.26
    9-9 50 Free Heat 52.30S 1.37
Price-Stephens, Isabel 9 10-10 100 Breast Heat 2:21.65S  
    10-10 100 Free Heat 1:34.35S  
    10-10 50 Free Heat 41.95S -2.24
Sanders, Aria 9 10-10 100 Back Heat 1:47.18S  
    10-10 50 Back Heat 55.33S 3.57
    10-10 50 Fly Heat 56.77S 3.92
Sanders, Sofia-Elyse 12 12-12 100 Back Heat 1:20.44S -2.06
    12-12 100 Breast Heat 1:27.59S -0.13
    12-12 100 Free Heat 1:09.49S -0.64
    12-12 50 Back Heat 37.09S 0.70
    12-12 50 Breast Heat 39.36S 1.36
    12-12 50 Fly Heat 36.33S 0.28
    12-12 50 Free Heat 31.65S -0.25
Thomas, Ayesha 9 10-10 100 Back Heat 1:51.96S  
    10-10 50 Fly Heat 1:11.48S 2.95
    10-10 50 Free Heat 46.73S -2.32
Tuffrey, Stephen 11 11-11 100 Back Heat 1:32.56S -4.04
Wakelin, Ruby 14 14-14 100 Back Heat 1:15.92S 1.13
    14-14 100 Breast Heat 1:30.11S 1.11
    14-14 200 IM Heat 2:46.45S 2.18
    14-14 400 IM Heat 6:00.93S 4.54
    14-14 50 Back Heat 36.15S 0.87
    14-14 50 Breast Heat 41.27S 0.35
    14-14 50 Fly Heat 34.38S -0.21
    14-14 50 Free Heat 31.66S -0.27
Wink, Zofia 15 15-15 100 Free Heat 1:11.95S -2.27
    15-15 50 Breast Heat 44.83S -2.48
    15-15 50 Fly Heat 36.22S -2.59
Woolloff, Finlay 12 13-13 100 Back Heat 1:22.36S -11.30
    13-13 100 Breast Heat 1:34.03S -8.95
    13-13 100 Free Heat 1:14.97S -23.59
    13-13 200 IM Heat 3:03.81S -14.64
    13-13 50 Back Heat 38.57S -2.05
    13-13 50 Breast Heat 43.98S 1.28
    13-13 50 Fly Heat 40.55S -0.48
    13-13 50 Free Heat 34.79S -0.61
Woolloff, Mason 10 10-10 100 Breast Heat 1:58.04S -7.35
    10-10 100 IM Heat 1:44.45S -2.61
    10-10 50 Back Heat 49.10S -1.12
    10-10 50 Breast Heat 50.44S -0.92
    10-10 50 Fly Heat 51.16S -4.23
    10-10 50 Free Heat 43.87S 0.24