Doncaster Dartes March Sprints 2025

Doncaster Dartes March Sprints Medals / Placings  
Start Date: 2 March 2025 Swims 173 PB Ratio
Venue: Adwick Leisure Centre, Doncaster Gold N/A N/A 121
Pool Size: 25 Metres Silver N/A N/A 69.94%
Competition Type: Level 3 Short Course Bronze N/A N/A  

 

Athlete Name Age Event Heat/Final Rank Time Improvement
Bulcroft, Konnie 10 11-12 100 IM F 5 1:31.74S -3.18
    11-12 50 Back F 7 43.10S 0.16
    11-12 50 Breast F 7 51.12S -4.41
    11-12 50 Free F 6 36.58S 0.07
Burton, Grace 16 15 & Over 50 Fly F Time Only 32.06S 0.51
    15 & Over 50 Free F Time Only 30.46S 0.82
Chipisa, Naya 9 10-10 50 Back F Speeding Ticket 43.10S -0.23
    10-10 50 Breast F 1 48.74S -0.57
    10-10 50 Fly F 1 49.04S 3.07
    10-10 50 Free F Speeding Ticket 36.65S -1.52
Clark, Amelia 14.00 15 & Over 100 IM F 8 1:29.33S -0.33
    15 & Over 50 Back F 11 41.21S 0.32
    15 & Over 50 Breast F 10 46.08S -0.19
    15 & Over 50 Fly F 5 39.85S -2.02
    15 & Over 50 Free F 1 35.24S -0.38
Debenham, Elizabeth 10 11-12 100 IM F 13 1:44.00S -0.67
    11-12 50 Back F 19 49.12S 0.71
    11-12 50 Breast F 12 53.70S 2.12
    11-12 50 Fly F 21 55.34S -1.55
    11-12 50 Free F 5 41.35S 2.59
Debenham, Isabella 15 15 & Over 50 Back F 1 37.21S 0.37
    15 & Over 50 Breast F 1 39.75S 0.57
    15 & Over 50 Fly F Time Only 34.07S 0.82
    15 & Over 50 Free F Time Only 31.40S 0.45
Dewsnap, Oscar 11 11-12 100 IM F 1 1:30.46S -7.37
    11-12 50 Back F Speeding Ticket 43.39S -2.24
    11-12 50 Breast F 5 51.51S -3.92
    11-12 50 Fly F 2 42.08S -3.11
    11-12 50 Free F 2 36.39S -1.06
Dockerty, Rio 18 15 & Over 100 IM F Speeding Ticket 1:06.39S 1.01
    15 & Over 50 Back F 1 32.49S -0.03
    15 & Over 50 Breast F Speeding Ticket 33.33S 0.70
    15 & Over 50 Fly F Speeding Ticket 29.98S 0.41
    15 & Over 50 Free F Speeding Ticket 27.89S 1.01
Ellis-Dixon, Alice 13 13-14 100 IM F 1 1:21.76S -0.89
    13-14 50 Back F 1 38.44S 0.86
    13-14 50 Fly F 1 37.86S -0.16
Flay, Macy 10 11-12 50 Back F 21 50.85S -5.29
    11-12 50 Fly F 20 53.40S  
    11-12 50 Free F 15 45.64S -3.30
France, Abigail 13 13-14 50 Back F Speeding Ticket 39.72S -1.09
    13-14 50 Breast F Speeding Ticket 47.57S 0.41
    13-14 50 Fly F 4 39.84S -1.58
    13-14 50 Free F Speeding Ticket 35.51S 0.20
France, Hannah 16 15 & Over 100 IM F 3 1:27.18S -0.34
    15 & Over 50 Back F 8 40.56S -0.32
    15 & Over 50 Fly F 4 39.65S -0.48
    15 & Over 50 Free F Speeding Ticket 34.32S -0.37
Hackleton, Eva 9 10-10 100 IM F Speeding Ticket 1:44.83S  
    10-10 50 Back F 2 48.38S 1.13
    10-10 50 Breast F 2 56.08S -1.11
    10-10 50 Fly F 2 46.87S  
    10-10 50 Free F 2 42.55S 2.06
Hawley, Amelia 11 11-12 100 IM F 3 1:31.44S -3.58
    11-12 50 Back F 5 45.28S 0.52
    11-12 50 Breast F 2 47.48S -3.66
    11-12 50 Fly F 3 43.78S -1.45
    11-12 50 Free F 12 38.94S 0.12
Hubery, James 12 13-14 100 IM F 4 1:25.94S -13.75
    13-14 50 Back F 3 40.56S -4.60
    13-14 50 Breast F 8 48.10S -1.93
    13-14 50 Fly F 5 41.65S 1.38
    13-14 50 Free F 2 35.42S -0.89
Jenkinson, Isaac 11 11-12 100 IM F 3 1:43.76S -19.78
    11-12 50 Back F 10 49.35S -1.10
    11-12 50 Breast F 12 56.83S -5.25
    11-12 50 Fly F 12 59.38S -7.59
    11-12 50 Free F 5 41.73S -2.93
Jones, Amelia 10 11-12 100 IM F Speeding Ticket 1:31.47S -5.44
    11-12 50 Back F 6 43.00S 0.99
    11-12 50 Breast F 10 53.17S 2.07
    11-12 50 Fly F 3 44.49S 1.83
    11-12 50 Free F 8 37.22S 0.85
Jones, Theo Luke 9 9-9 100 IM F Speeding Ticket 1:43.24S  
    9-9 50 Back F Speeding Ticket 47.87S  
    9-9 50 Breast F Speeding Ticket 59.49S  
    9-9 50 Free F Speeding Ticket 40.71S  
Kaye, George 12 13-14 100 IM F 11 1:33.29S -5.24
    13-14 50 Back F 7 42.15S -1.73
    13-14 50 Breast F 11 49.80S -1.22
    13-14 50 Fly F 12 48.75S 0.98
King, Eloise 10 11-12 100 IM F 2 1:26.86S -3.84
    11-12 50 Back F 3 40.98S -1.36
    11-12 50 Breast F 1 44.63S -2.01
    11-12 50 Fly F 1 39.25S -1.04
    11-12 50 Free F 1 34.82S -0.16
Lambert, Florence 9 10-10 50 Back F 3 49.79S 0.87
    10-10 50 Free F Speeding Ticket 42.42S -0.60
Litvin, Eva 12 13-14 100 IM F 2 1:24.49S -0.92
    13-14 50 Back F 3 39.51S 1.16
    13-14 50 Breast F 1 44.28S -1.35
    13-14 50 Fly F 2 38.94S 1.10
    13-14 50 Free F Speeding Ticket 33.34S -1.35
Longley, Ewan 9 10-10 100 IM F Speeding Ticket 1:39.66S -8.89
    10-10 50 Back F 2 48.72S 2.54
    10-10 50 Breast F 1 54.06S -0.39
    10-10 50 Fly F 1 49.44S -0.59
Manion, Connor 15 15 & Over 100 IM F 11 1:33.89S -24.29
    15 & Over 50 Back F 9 41.05S -4.79
    15 & Over 50 Free F 9 35.01S -2.49
Manion, Louis 10 10-10 50 Back F 1 53.38S -0.10
    10-10 50 Breast F 4 1:03.18S -2.32
    10-10 50 Fly F 3 58.81S -0.82
Miller, Florence 9 10-10 100 IM F Speeding Ticket 1:38.70S -3.46
    10-10 50 Back F 1 45.85S 1.08
    10-10 50 Breast F 3 56.70S -3.30
    10-10 50 Fly F 1 46.22S -0.72
    10-10 50 Free F 1 37.96S 0.15
Mus, Stanislaw 15 15 & Over 50 Back F 4 39.16S -5.85
    15 & Over 50 Breast F 9 43.46S -1.79
    15 & Over 50 Free F Speeding Ticket 30.94S -2.06
Naylor, Charlotte 12 11-12 100 IM F Speeding Ticket 1:31.56S -5.99
    11-12 50 Back F 5 42.98S -0.90
    11-12 50 Breast F 4 50.59S -1.99
    11-12 50 Fly F Speeding Ticket 43.28S -1.53
    11-12 50 Free F 3 35.88S -0.90
Owen, Stevie 9 10-10 100 IM F 1 2:10.09S  
    10-10 50 Back F 4 56.62S -5.13
    10-10 50 Breast F 7 1:09.91S -11.84
    10-10 50 Fly F 5 1:09.16S -15.12
    10-10 50 Free F 5 56.32S  
Peacey, Elizabeth 10 10-10 100 IM F Speeding Ticket 1:51.43S -8.33
    10-10 50 Back F 1 51.55S 0.16
    10-10 50 Breast F 4 57.36S -0.79
    10-10 50 Fly F 3 1:05.18S 7.58
    10-10 50 Free F 2 45.58S 1.12
Price-Stephens, Isabel 10 11-12 100 IM F 9 1:40.94S -6.24
    11-12 50 Back F 10 46.04S -4.47
    11-12 50 Breast F 19 58.41S -0.47
    11-12 50 Fly F 6 47.14S -3.20
    11-12 50 Free F 14 39.20S -0.24
Sanders, Aria 10 11-12 100 IM F Speeding Ticket 1:35.28S -1.61
    11-12 50 Back F 12 46.78S -2.32
    11-12 50 Breast F 14 54.53S -1.12
    11-12 50 Fly F 12 49.06S 0.93
    11-12 50 Free F 13 39.10S 1.50
Sier, Alexandra 10 11-12 50 Back F Speeding Ticket 43.46S -1.85
    11-12 50 Breast F 1 49.34S -1.80
    11-12 50 Fly F 5 45.60S -0.35
    11-12 50 Free F 5 36.36S -0.24
Thomas, Ayesha 10 11-12 100 IM F 15 1:45.74S -14.41
    11-12 50 Back F 9 46.00S -4.90
    11-12 50 Breast F 24 1:00.67S -3.53
    11-12 50 Fly F 24 58.59S -9.94
    11-12 50 Free F 10 43.10S 1.29
Trueman, Emma 12 13-14 100 IM F 16 1:45.21S  
    13-14 50 Back F 14 46.20S -3.89
    13-14 50 Breast F 20 1:05.25S  
    13-14 50 Fly F 12 53.20S -3.55
    13-14 50 Free F 11 42.59S -2.05
Trueman, Henry 9 10-10 100 IM F Speeding Ticket 1:47.95S  
    10-10 50 Back F 1 47.92S 1.20
    10-10 50 Breast F 6 1:07.22S  
    10-10 50 Fly F 2 50.75S 0.56
Wakelin, Ruby 15 15 & Over 50 Back F 3 35.02S 0.34
    15 & Over 50 Breast F 4 41.25S 0.33
    15 & Over 50 Fly F Speeding Ticket 33.57S -0.12
    15 & Over 50 Free F 2 31.44S -0.22
Ward, Isaac 13 13-14 100 IM F Speeding Ticket 1:12.28S -6.52
    13-14 50 Back F Speeding Ticket 34.89S -0.59
    13-14 50 Breast F 1 39.74S -0.37
    13-14 50 Fly F Speeding Ticket 31.24S -2.33
    13-14 50 Free F Speeding Ticket 29.49S -1.02
Watts, Joseph 14 15 & Over 100 IM F 5 1:13.32S -3.62
    15 & Over 50 Back F 2 33.06S -0.37
    15 & Over 50 Breast F 2 39.32S 0.16
    15 & Over 50 Fly F 10 34.03S 0.47
    15 & Over 50 Free F 2 28.53S -0.08
Woolloff, Mason 10 11-12 100 IM F Speeding Ticket 1:35.65S -7.96
    11-12 50 Back F 5 47.21S 0.19
    11-12 50 Breast F 1 49.18S 0.18
    11-12 50 Fly F 7 52.30S 3.09
    11-12 50 Free F 10 42.79S 3.10