Beverley Barracudas Spring Equinox 2025

 

Beverley Barracudas Spring Equinox Medals / Placings  
Start Date: 16 March 2025 Swims 293 PB Ratio
Venue: Beverley Leisure Centre Gold 92 31% 184
Pool Size: 25 Metres Silver 70 24% 62.80%
Competition Type: Level 3 Short Course Bronze 49 17%  

 

Athlete Name Age Event Heat/Final Rank Time Improvement
Bulcroft, Konnie 10 9 & Over 100 Back Heat 1 1:26.46S -3.07
    9 & Over 100 Free Heat 1 1:17.59S -2.52
    9 & Over 100 IM Heat 1 1:28.11S -3.63
    9 & Over 50 Back Heat 1 41.38S -1.56
    9 & Over 50 Breast Heat 2 50.89S -0.23
    9 & Over 50 Fly Heat 1 40.32S 0.34
    9 & Over 50 Free Heat 1 35.62S -0.89
Burdon, Caspar 12 9 & Over 100 Back Heat 2 1:19.70S -1.63
    9 & Over 100 Breast Heat 2 1:28.63S -0.86
    9 & Over 100 Free Heat 1 1:09.76S -2.13
    9 & Over 100 IM Heat 1 1:18.26S -3.08
    9 & Over 200 IM Heat 3 2:54.15S -1.93
    9 & Over 50 Breast Heat 2 39.90S -0.13
Burkill, Noah 11 9 & Over 100 Back Heat 2 1:35.52S  
    9 & Over 100 Breast Heat 3 1:49.09S -7.38
    9 & Over 100 Free Heat 7 1:22.00S  
    9 & Over 100 IM Heat 1 1:34.28S -8.18
    9 & Over 50 Breast Heat 2 50.63S -2.93
    9 & Over 50 Free Heat 2 37.48S -1.78
Castings, Ollie 11 9 & Over 100 Breast Heat 1 1:31.59S -1.87
    9 & Over 100 Free Heat 1 1:10.64S -2.47
    9 & Over 100 IM Heat 2 1:23.07S -2.89
    9 & Over 200 IM Heat 2 2:57.37S -8.48
    9 & Over 50 Back Heat 2 43.29S -0.21
    9 & Over 50 Breast Heat 1 41.35S -1.43
    9 & Over 50 Fly Heat 2 42.70S -0.50
    9 & Over 50 Free Heat 1 32.47S -1.18
Chapman, Ray 10 9 & Over 100 Back Heat 6 1:37.40S  
    9 & Over 100 Breast Heat 5 1:53.59S  
    9 & Over 100 Free Heat 5 1:27.10S  
    9 & Over 50 Back Heat 7 45.42S -21.52
    9 & Over 50 Free Heat 4 37.09S -12.47
Chipisa, Naya 9 9 & Over 100 Back Heat 1 1:32.50S -1.85
    9 & Over 100 Breast Heat 1 1:49.25S 2.50
    9 & Over 100 Free Heat 1 1:22.96S -4.75
    9 & Over 100 IM Heat 1 1:33.85S -2.88
    9 & Over 50 Back Heat 1 43.34S 0.24
    9 & Over 50 Breast Heat 1 47.58S -1.16
    9 & Over 50 Fly Heat 1 44.06S -1.91
    9 & Over 50 Free Heat 2 36.55S -0.10
Debenham, Elizabeth 10 9 & Over 100 Back Heat 3 1:47.95S 3.22
    9 & Over 100 Breast Heat 3 2:01.72S 3.09
    9 & Over 100 Free Heat 8 1:29.32S 1.32
    9 & Over 100 IM Heat 4 1:49.03S 5.03
    9 & Over 50 Back Heat 8 50.53S 2.12
    9 & Over 50 Breast Heat 1 53.11S 1.53
    9 & Over 50 Free Heat 6 38.76S 0.00
Debenham, Isabella 15 9 & Over 100 Breast Heat 1 1:27.69S 1.24
    9 & Over 100 Fly Heat 2 1:17.61S 1.04
    9 & Over 100 Free Heat 3 1:07.26S -0.58
    9 & Over 200 IM Heat 3 2:43.64S -1.65
    9 & Over 50 Breast Heat 2 40.11S 0.93
    9 & Over 50 Fly Heat 7 33.84S 0.59
Dewsnap, Oscar 11 9 & Over 100 Back Heat 3 1:32.84S -2.91
    9 & Over 100 Breast Heat 4 1:50.18S -7.85
    9 & Over 100 Fly Heat 2 1:39.01S -10.77
    9 & Over 100 Free Heat 8 1:22.40S -2.27
    9 & Over 50 Back Heat 3 43.52S 0.13
    9 & Over 50 Breast Heat 1 53.95S 2.44
    9 & Over 50 Fly Heat 1 41.09S -0.99
    9 & Over 50 Free Heat 1 36.70S 0.31
Dickinson, Brooke 14 9 & Over 100 Back Heat 1 1:15.67S -3.54
    9 & Over 100 Free Heat 2 1:07.60S 0.58
    9 & Over 50 Back Heat 1 34.24S -2.50
    9 & Over 50 Free Heat 2 30.88S -1.99
Ellis-Dixon, Alice 13 9 & Over 100 Breast Heat 1 1:39.23S 4.16
    9 & Over 100 Free Heat 1 1:15.07S 3.24
    9 & Over 200 IM Heat 4 3:13.73S 11.38
    9 & Over 50 Back Heat 1 39.50S 1.92
    9 & Over 50 Breast Heat 1 43.31S 1.74
    9 & Over 50 Fly Heat 2 42.22S 4.36
    9 & Over 50 Free Heat 6 32.69S 0.58
Fisher, Abigail 11 9 & Over 100 Back Heat 1 1:44.83S  
    9 & Over 100 Breast Heat 4 1:49.49S -0.89
    9 & Over 100 Free Heat 2 1:34.34S  
    9 & Over 100 IM Heat 6 1:43.17S -5.75
    9 & Over 50 Breast Heat 8 50.14S -1.79
    9 & Over 50 Fly Heat 5 56.61S 0.02
Gilson, Benjamin 10 9 & Over 100 Back Heat 5 1:36.05S  
    9 & Over 100 Breast Heat 2 1:59.48S  
    9 & Over 100 Free Heat 4 1:27.08S  
    9 & Over 100 IM Heat 7 1:36.37S -1.38
    9 & Over 50 Free Heat 6 38.35S -2.34
Gungaram-Smith, Owen 13 9 & Over 100 Back Heat 4 1:24.94S 2.18
    9 & Over 100 Free Heat 6 1:17.41S 3.16
    9 & Over 50 Back Heat 3 38.27S 0.97
    9 & Over 50 Fly Heat 3 39.06S 0.79
    9 & Over 50 Free Heat 1 33.00S 0.11
Hackleton, Eva 9 9 & Over 100 IM Heat 2 1:41.08S -3.75
    9 & Over 50 Back Heat 3 46.44S -0.81
    9 & Over 50 Fly Heat 2 47.07S 0.27
    9 & Over 50 Free Heat 3 38.74S -1.75
Hawley, Amelia 11 9 & Over 100 Back Heat 3 1:34.82S -3.80
    9 & Over 100 Fly Heat 2 1:40.30S  
    9 & Over 200 IM Heat 5 3:12.11S  
    9 & Over 50 Breast Heat 1 47.29S -0.19
    9 & Over 50 Free Heat 8 38.38S -0.44
Holmes, William 11 9 & Over 100 Free Heat 3 1:30.98S  
    9 & Over 50 Breast Heat 4 56.07S  
    9 & Over 50 Fly Heat 3 43.62S  
    9 & Over 50 Free Heat 4 40.05S  
Jenkinson, Isaac 11 9 & Over 100 Breast Heat 1 1:59.75S  
    9 & Over 100 Free Heat 1 1:37.87S  
    9 & Over 100 IM Heat 2 1:50.55S 6.79
    9 & Over 50 Back Heat 5 50.99S 1.64
    9 & Over 50 Breast Heat 6 58.61S 1.78
    9 & Over 50 Free Heat 4 43.32S 1.59
Jones, Amelia 10 9 & Over 200 IM Heat 4 3:28.71S -7.74
    9 & Over 50 Back Heat 2 46.96S 4.95
    9 & Over 50 Breast Heat 6 56.16S 5.06
    9 & Over 50 Fly Heat 2 50.97S 8.31
    9 & Over 50 Free Heat 5 38.57S 2.20
Kaye, George 12 9 & Over 100 Breast Heat 4 1:49.46S -3.67
    9 & Over 100 Free Heat 3 1:22.28S 0.78
    9 & Over 100 IM Heat 6 1:33.95S 0.66
    9 & Over 200 IM Heat 5 3:21.18S -1.76
    9 & Over 50 Back Heat 3 41.56S -0.59
    9 & Over 50 Breast Heat 2 49.45S -0.35
    9 & Over 50 Fly Heat 4 49.97S 2.20
    9 & Over 50 Free Heat 7 37.31S 0.05
Kershaw, Bethan 13 9 & Over 100 Back Heat 1 1:18.24S -2.12
    9 & Over 100 Free Heat 1 1:07.47S -5.10
    9 & Over 100 IM Heat 1 1:18.06S -2.68
    9 & Over 200 IM Heat 1 2:46.28S -5.53
    9 & Over 50 Fly Heat 3 35.04S -0.97
    9 & Over 50 Free Heat 2 31.00S -1.31
Kershaw, Charlie 11 9 & Over 100 Back Heat 1 1:22.78S -0.35
    9 & Over 100 Free Heat 2 1:11.15S -2.44
    9 & Over 100 IM Heat 1 1:20.25S -2.36
    9 & Over 200 IM Heat 1 2:56.59S -5.61
    9 & Over 50 Fly Heat 2 36.24S -0.98
    9 & Over 50 Free Heat 2 32.57S 0.03
King, Eloise 10 9 & Over 100 Back Heat 2 1:28.81S 0.42
    9 & Over 100 Breast Heat 1 1:39.10S -5.10
    9 & Over 100 Fly Heat 2 1:37.54S -0.34
    9 & Over 100 Free Heat 2 1:17.87S 0.02
    9 & Over 100 IM Heat 2 1:28.85S 1.99
    9 & Over 200 IM Heat 2 3:13.47S  
Leitao, Danica 14 9 & Over 100 Fly Heat 1 1:30.92S 8.28
    9 & Over 100 Free Heat 3 1:10.57S -0.69
    9 & Over 200 IM Heat 2 3:04.08S 8.88
    9 & Over 50 Fly Heat 3 35.30S -0.53
Litvin, Eva 12 9 & Over 100 Back Heat 6 1:26.43S 1.35
    9 & Over 100 Fly Heat 1 1:31.83S 3.40
    9 & Over 50 Back Heat 2 40.34S 1.99
    9 & Over 50 Breast Heat 3 46.76S 2.48
    9 & Over 50 Fly Heat 1 39.06S 1.22
    9 & Over 50 Free Heat 4 33.56S 0.22
Longley, Eva 12 12 & Over 50 Fly Heat 2 36.50S -2.27
    9 & Over 100 Breast Heat 3 1:33.68S -3.48
    9 & Over 100 Fly Heat 2 1:24.14S 0.84
    9 & Over 100 Free Heat 3 1:14.58S -2.19
    9 & Over 200 IM Heat 1 2:50.69S -2.57
    9 & Over 50 Breast Heat 1 44.97S 0.78
Longley, Ewan 9 9 & Over 100 Breast Heat 2 2:00.22S  
    9 & Over 100 Fly Heat 1 1:51.54S  
    9 & Over 100 IM Heat 3 1:42.10S 2.44
    9 & Over 50 Back Heat 4 46.71S 0.53
    9 & Over 50 Breast Heat 5 58.23S 4.17
    9 & Over 50 Free Heat 7 45.13S 3.29
McKenzie, Henry 12 9 & Over 100 Back Heat 1 1:18.01S -2.36
    9 & Over 100 Breast Heat 1 1:23.70S -1.12
    9 & Over 100 Fly Heat 2 1:28.42S -19.25
    9 & Over 100 Free Heat 2 1:10.20S -1.30
    9 & Over 200 IM Heat 1 2:47.65S -18.74
    9 & Over 50 Back Heat 1 37.23S -1.48
    9 & Over 50 Breast Heat 1 37.63S -1.00
    9 & Over 50 Fly Heat 3 37.48S -1.47
    9 & Over 50 Free Heat 1 32.21S 0.56
Meanwell, Daisy 14 9 & Over 100 Back Heat 2 1:16.57S -0.12
    9 & Over 200 IM Heat 1 2:52.15S 0.28
    9 & Over 50 Back Heat 3 35.92S -0.42
    9 & Over 50 Fly Heat 2 34.46S 0.46
    9 & Over 50 Free Heat 4 32.48S 0.63
Miller, Florence 9 9 & Over 100 Free Heat 2 1:28.81S -0.50
    9 & Over 100 IM Heat 3 1:43.08S 4.38
    9 & Over 50 Back Heat 2 44.77S 0.00
    9 & Over 50 Breast Heat 2 56.58S -0.12
    9 & Over 50 Fly Heat 3 47.47S 1.25
    9 & Over 50 Free Heat 1 36.45S -1.36
Naylor, Charlotte 12 9 & Over 100 Breast Heat 1 1:52.46S -0.86
    9 & Over 100 IM Heat 3 1:35.17S 3.61
    9 & Over 50 Back Heat 6 42.41S -0.57
    9 & Over 50 Fly Heat 4 43.20S -0.08
Peacey, Elizabeth 10 9 & Over 100 Back Heat 2 1:47.68S -6.67
    9 & Over 100 Breast Heat 1 1:55.14S -9.57
    9 & Over 100 Free Heat 1 1:35.98S -2.40
    9 & Over 100 IM Heat 5 1:50.08S -1.35
    9 & Over 50 Back Heat 7 49.95S -1.44
    9 & Over 50 Breast Heat 4 54.64S -2.72
    9 & Over 50 Fly Heat 5 56.35S -1.25
    9 & Over 50 Free Heat 7 41.41S -3.05
Price-Stephens, Isabel 10 9 & Over 100 Back Heat 4 1:36.63S -3.82
    9 & Over 100 Breast Heat 4 2:04.69S -12.38
    9 & Over 100 Fly Heat 1 1:51.49S -10.26
    9 & Over 100 Free Heat 6 1:26.41S -1.93
    9 & Over 100 IM Heat 1 1:42.95S 2.01
    9 & Over 50 Back Heat 1 46.02S -0.02
    9 & Over 50 Breast Heat 2 54.29S -4.12
    9 & Over 50 Fly Heat 2 48.87S 1.73
    9 & Over 50 Free Heat 3 37.66S -1.54
Richardson, Ruby 12 9 & Over 100 Back Heat 2 1:23.30S -0.33
    9 & Over 100 Breast Heat 2 1:42.58S -14.80
    9 & Over 100 Fly Heat 3 1:39.16S -5.97
    9 & Over 100 Free Heat 1 1:13.19S -7.26
    9 & Over 200 IM Heat 3 3:06.19S  
Sanders, Aria 10 9 & Over 100 Free Heat 5 1:24.25S -2.37
    9 & Over 100 IM Heat 2 1:43.78S 8.50
    9 & Over 200 IM Heat 1 3:30.10S -10.44
    9 & Over 50 Breast Heat 5 55.45S 0.92
    9 & Over 50 Fly Heat 1 50.25S 2.12
    9 & Over 50 Free Heat 1 39.94S 2.34
Sanders, Sofia-Elyse 12 9 & Over 100 Back Heat 1 1:18.58S 1.40
    9 & Over 100 Breast Heat 2 1:32.21S 9.44
    9 & Over 100 IM Heat 1 1:17.48S 1.64
    9 & Over 50 Breast Heat 1 38.84S 1.18
    9 & Over 50 Fly Heat 1 35.65S 0.68
    9 & Over 50 Free Heat 1 30.85S 0.05
Sier, Alexandra 10 9 & Over 100 Breast Heat 3 1:47.79S -0.53
    9 & Over 100 Free Heat 3 1:18.78S -3.91
    9 & Over 100 IM Heat 4 1:31.92S -2.96
    9 & Over 200 IM Heat 3 3:19.12S  
    9 & Over 50 Breast Heat 1 49.59S 0.25
    9 & Over 50 Free Heat 4 37.67S 1.31
Stocks, Ava 11 9 & Over 100 Back Heat 1 1:25.38S 1.17
    9 & Over 100 Fly Heat 2 1:30.80S 6.47
    9 & Over 100 Free Heat 2 1:11.97S -3.23
    9 & Over 200 IM Heat 3 3:04.16S  
    9 & Over 50 Back Heat 1 39.34S 0.69
    9 & Over 50 Breast Heat 9 50.84S -0.81
    9 & Over 50 Fly Heat 1 36.02S -0.24
    9 & Over 50 Free Heat 2 32.49S -0.82
Szczerba, Lena 13 9 & Over 100 Back Heat 2 1:21.51S -2.91
    9 & Over 100 Fly Heat 1 1:23.19S -5.93
    9 & Over 100 Free Heat 4 1:13.67S 0.89
    9 & Over 100 IM Heat 3 1:24.67S 0.24
    9 & Over 50 Back Heat 1 37.75S -4.02
    9 & Over 50 Breast Heat 6 46.74S 2.28
    9 & Over 50 Fly Heat 4 36.30S -2.03
    9 & Over 50 Free Heat 5 32.18S -1.63
Thomas, Ayesha 10 9 & Over 100 Breast Heat 1 2:08.02S  
    9 & Over 100 Free Heat 3 1:37.42S 0.31
    9 & Over 100 IM Heat 6 1:50.17S 4.43
    9 & Over 50 Back Heat 3 49.03S 3.03
    9 & Over 50 Breast Heat 1 57.80S -2.87
    9 & Over 50 Fly Heat 8 1:00.95S 2.36
    9 & Over 50 Free Heat 3 40.00S -1.81
Trueman, Henry 9 9 & Over 100 IM Heat 5 1:45.83S -2.12
    9 & Over 50 Back Heat 3 46.33S -0.39
    9 & Over 50 Breast Heat 8 1:02.55S -4.67
    9 & Over 50 Fly Heat 2 48.22S -1.97
    9 & Over 50 Free Heat 2 40.02S 0.19
Tuffrey, Stephen 11 9 & Over 100 Back Heat 2 1:30.11S -2.45
    9 & Over 100 Free Heat 6 1:20.62S 2.52
    9 & Over 200 IM Heat 4 3:16.52S  
    9 & Over 50 Fly Heat 4 45.13S 0.55
Ufniak, Krystian 13 9 & Over 100 Back Heat 1 1:12.39S -0.60
    9 & Over 100 Free Heat 1 1:02.53S -2.91
    9 & Over 200 IM Heat 3 2:38.73S -2.59
    9 & Over 50 Fly Heat 3 31.81S -2.52
Wakelin, Ruby 15 9 & Over 100 Back Heat 3 1:13.38S -0.54
    9 & Over 100 Breast Heat 2 1:31.57S 2.57
    9 & Over 200 IM Heat 2 2:41.53S -1.29
    9 & Over 50 Back Heat 4 35.18S 0.50
    9 & Over 50 Fly Heat 6 33.52S -0.05
Ward, Isaac 13 9 & Over 100 Fly Heat 3 1:17.39S -2.16
    9 & Over 200 IM Heat 1 2:34.79S -11.58
    9 & Over 50 Back Heat 1 34.43S -0.46
    9 & Over 50 Breast Heat 4 40.32S 0.58
    9 & Over 50 Fly Heat 1 31.56S 0.32
    9 & Over 50 Free Heat 1 29.50S 0.01
Watts, Joseph 14 9 & Over 100 Breast Heat 2 1:24.16S -4.68
    9 & Over 100 Free Heat 2 1:03.61S -0.34
    9 & Over 100 IM Heat 2 1:12.56S -0.76
    9 & Over 50 Back Heat 1 33.10S 0.04
    9 & Over 50 Breast Heat 3 37.61S -1.55
    9 & Over 50 Fly Heat 6 33.16S -0.40
    9 & Over 50 Free Heat 3 28.84S 0.31
Woolloff, Finlay 13 9 & Over 100 Back Heat 1 1:21.46S -0.77
    9 & Over 100 Breast Heat 1 1:30.44S 0.25
    9 & Over 100 Free Heat 4 1:12.06S -0.29
    9 & Over 50 Back Heat 2 38.21S 0.48
    9 & Over 50 Breast Heat 1 41.29S 0.28
    9 & Over 50 Fly Heat 1 36.26S -1.17
    9 & Over 50 Free Heat 2 33.14S -0.22
Woolloff, Mason 10 9 & Over 100 Back Heat 7 1:39.82S -3.90
    9 & Over 100 Breast Heat 2 1:44.79S -5.25
    9 & Over 100 Free Heat 8 1:28.33S -4.92
    9 & Over 50 Back Heat 6 45.33S -1.69
    9 & Over 50 Breast Heat 4 50.15S 1.15
    9 & Over 50 Fly Heat 3 44.83S -4.38
    9 & Over 50 Free Heat 3 40.34S 0.65