KUHSC Easter A/B Open Meet 2025

 

KUHSC Easter A/B Open Meet Medals / Placings  
Start Date: 4 April 2025 Swims 336 PB Ratio
Venue: Ennerdale Leisure Centre Gold 63 19% 231
Pool Size: 25 Metres Silver 53 16% 68.75%
Competition Type: Level 3 Short Course Bronze 57 17%  

 

Athlete Name Age Event Heat/Final Rank Time Improvement
Brown, Alfie 14 9 & Over 100 Back Heat 3 1:11.80S -2.48
    9 & Over 100 Fly Heat 1 1:12.37S -3.06
    9 & Over 200 Back Heat 3 2:28.81S  
    9 & Over 200 Free Heat 1 2:21.46S  
    9 & Over 200 IM Heat 1 2:35.19S -9.98
    9 & Over 50 Back Heat 2 33.32S -3.06
    9 & Over 50 Breast Heat 1 40.06S -2.23
    9 & Over 50 Fly Heat 3 31.16S -1.79
    9 & Over 50 Free Heat 3 28.64S -2.01
Burton, Grace 16 9 & Over 100 Fly Heat 2 1:11.43S 0.30
    9 & Over 100 Free Heat 3 1:03.82S 0.01
    9 & Over 200 Free Heat 2 2:17.18S -0.57
    9 & Over 50 Fly Heat 2 31.67S 0.12
    9 & Over 50 Free Heat 3 29.47S -0.17
Castings, Ollie 12 9 & Over 100 Breast Heat 4 1:30.37S -1.22
    9 & Over 100 Free Heat 4 1:11.24S 0.60
    9 & Over 200 Breast Heat 5 3:12.89S -9.02
    9 & Over 200 Free Heat 4 2:30.75S -4.89
    9 & Over 200 IM Heat 3 2:54.93S -2.44
    9 & Over 50 Back Heat 7 42.54S -0.75
    9 & Over 50 Breast Heat 4 41.22S -0.13
    9 & Over 50 Fly Heat 7 42.27S -0.43
    9 & Over 50 Free Heat 7 33.00S 0.53
Chipisa, Naya 9 9 & Over 100 Back Heat 4 1:32.44S -0.06
    9 & Over 100 Breast Heat 4 1:49.39S 2.64
    9 & Over 100 Free Heat 3 1:21.48S -1.48
    9 & Over 200 Back Heat 2 3:11.54S  
    9 & Over 200 Breast Heat 5 3:49.54S 2.61
    9 & Over 200 IM Heat 5 3:22.75S -3.54
    9 & Over 50 Back Heat 1 42.25S -0.85
    9 & Over 50 Breast Heat 3 48.76S 1.18
    9 & Over 50 Fly Heat 5 43.79S -0.27
    9 & Over 50 Free Heat 2 36.43S -0.12
Cooper, Freya 13 10 & Over 400 IM Heat 1 5:34.23S -6.88
    9 & Over 100 Back Heat 3 1:14.77S 1.46
    9 & Over 100 Breast Heat 1 1:26.60S 1.44
    9 & Over 100 Free Heat 2 1:05.61S 0.09
    9 & Over 200 Breast Heat 2 3:02.59S -1.90
    9 & Over 200 Free Heat 2 2:19.04S -3.18
    9 & Over 200 IM Heat 2 2:39.21S -4.69
    9 & Over 50 Fly Heat 5 34.82S -0.35
    9 & Over 50 Free Heat 3 30.70S 0.46
Dewsnap, Oscar 11 10 & Over 400 Free Heat 8 6:18.90S -1:00.98
    9 & Over 100 Back Heat 2 1:31.57S -1.27
    9 & Over 100 Breast Heat 4 1:50.14S -0.04
    9 & Over 100 Fly Heat 4 1:37.50S -1.51
    9 & Over 100 Free Heat 5 1:20.43S -1.97
    9 & Over 200 Back Heat 12 3:07.90S -12.69
    9 & Over 200 Breast Heat 1 3:58.44S -16.22
    9 & Over 200 Free Heat 1 2:57.06S -17.57
    9 & Over 200 IM Heat 4 3:17.67S -21.30
    9 & Over 50 Breast Heat 3 48.38S -1.52
Dey, Millie 13 9 & Over 100 Breast Heat 2 1:27.46S 0.08
    9 & Over 200 Back Heat 2 2:36.22S -26.01
    9 & Over 200 Breast Heat 3 3:09.61S -52.88
    9 & Over 200 Fly Heat 1 2:54.79S -6.56
    9 & Over 200 Free Heat 4 2:27.92S 2.62
    9 & Over 200 IM Heat 3 2:42.22S 0.39
Dickinson, Brooke 14 9 & Over 100 Free Heat 1 1:06.26S -0.76
    9 & Over 50 Fly Heat 1 32.29S -1.77
    9 & Over 50 Free Heat 3 31.24S 0.36
Eggitt, Alexander 14 9 & Over 100 Back Heat 3 1:18.74S 1.34
    9 & Over 100 Fly Heat 2 1:15.95S -0.07
    9 & Over 200 Back Heat 2 2:44.00S 1.38
    9 & Over 200 Free Heat 3 2:29.24S -5.76
    9 & Over 200 IM Heat 4 2:46.32S 0.74
    9 & Over 50 Back Heat 1 35.31S -1.63
    9 & Over 50 Fly Heat 1 34.68S 0.26
    9 & Over 50 Free Heat 2 31.00S -0.61
Eggitt, Jessica 16 9 & Over 100 Back Heat 1 1:12.21S 0.01
    9 & Over 100 Breast Heat 1 1:18.25S 0.29
    9 & Over 100 Free Heat 2 1:03.51S 1.01
    9 & Over 200 Breast Heat 1 2:49.86S -4.26
    9 & Over 50 Back Heat 3 34.41S 0.67
    9 & Over 50 Breast Heat 1 35.67S -0.14
    9 & Over 50 Fly Heat 3 32.77S -1.55
    9 & Over 50 Free Heat 2 29.13S -0.06
Ellis-Dixon, Alice 13 9 & Over 100 Back Heat 8 1:21.62S -1.46
    9 & Over 100 Free Heat 8 1:12.11S 0.28
    9 & Over 200 Breast Heat 6 3:30.46S  
    9 & Over 200 Free Heat 1 2:35.44S -13.58
    9 & Over 200 IM Heat 9 3:11.07S 8.72
    9 & Over 50 Back Heat 7 37.88S 0.30
    9 & Over 50 Breast Heat 1 42.95S 1.38
    9 & Over 50 Free Heat 7 32.02S -0.09
Gungaram-Smith, Owen 13 9 & Over 100 Back Heat 4 1:22.81S 0.05
    9 & Over 100 Breast Heat 4 1:34.69S -3.68
    9 & Over 100 Fly Heat 5 1:42.32S 5.54
    9 & Over 100 Free Heat 2 1:15.48S 1.23
    9 & Over 200 Back Heat 1 3:00.39S -14.69
    9 & Over 200 Breast Heat 1 3:31.73S -21.09
    9 & Over 200 Free Heat 2 2:54.20S 4.05
    9 & Over 200 IM Heat 4 3:06.23S -2.19
Hawley, Amelia 11 9 & Over 100 Back Heat 1 1:33.46S -1.36
    9 & Over 100 Free Heat 15 1:22.16S -5.72
    9 & Over 200 Free Heat 3 2:54.59S  
    9 & Over 200 IM Heat 3 3:12.22S 0.11
    9 & Over 50 Back Heat 6 44.66S -0.10
    9 & Over 50 Breast Heat 6 49.29S 2.00
Hubery, James 12 10 & Over 400 Free Heat 2 5:53.26S  
    9 & Over 100 Back Heat 3 1:25.02S -7.19
    9 & Over 100 Breast Heat 6 1:47.36S -3.04
    9 & Over 100 Fly Heat 2 1:49.60S  
    9 & Over 200 IM Heat 6 3:12.01S -5.10
    9 & Over 50 Back Heat 3 40.39S -0.17
    9 & Over 50 Breast Heat 5 47.20S -0.90
    9 & Over 50 Fly Heat 4 39.26S -1.01
    9 & Over 50 Free Heat 2 35.11S -0.31
Jenkinson, Isaac 11 9 & Over 100 Breast Heat 8 2:01.10S 1.35
    9 & Over 100 Free Heat 10 1:33.68S -4.19
    9 & Over 200 Free Heat 5 3:14.89S  
    9 & Over 200 IM Heat 7 3:42.14S  
    9 & Over 50 Back Heat 7 48.82S 2.38
    9 & Over 50 Breast Heat 13 55.50S 0.68
    9 & Over 50 Fly Heat 6 52.71S -3.10
    9 & Over 50 Free Heat 6 40.98S -0.75
Jones, Amelia 10 9 & Over 100 Back Heat 13 1:38.02S 1.66
    9 & Over 100 Free Heat 11 1:25.82S 0.42
    9 & Over 200 Back Heat 5 3:21.66S -0.79
    9 & Over 200 Free Heat 1 3:05.77S -1.34
    9 & Over 200 IM Heat 6 3:37.75S 9.04
    9 & Over 50 Fly Heat 1 45.10S 2.44
    9 & Over 50 Free Heat 9 36.64S 0.31
Kaye, George 12 10 & Over 400 Free Heat 3 5:57.77S -19.90
    9 & Over 100 Breast Heat 5 1:47.26S -2.20
    9 & Over 100 Free Heat 3 1:19.45S -2.05
    9 & Over 200 Free Heat 3 2:52.59S -15.99
    9 & Over 200 IM Heat 8 3:19.24S -1.94
    9 & Over 50 Back Heat 4 40.61S -0.95
    9 & Over 50 Breast Heat 6 48.89S -0.56
    9 & Over 50 Free Heat 3 36.17S -1.09
Kershaw, Bethan 13 9 & Over 100 Back Heat 7 1:18.39S 0.15
    9 & Over 100 Free Heat 9 1:12.16S 4.69
    9 & Over 200 Free Heat 7 2:30.86S 0.02
    9 & Over 200 IM Heat 1 2:52.83S 6.55
    9 & Over 50 Back Heat 1 38.51S 0.23
    9 & Over 50 Fly Heat 4 34.43S -0.61
    9 & Over 50 Free Heat 8 32.08S 1.08
Kershaw, Charlie 11 9 & Over 100 Back Heat 2 1:20.63S -2.15
    9 & Over 100 Breast Heat 10 1:37.81S -4.43
    9 & Over 100 Fly Heat 4 1:22.28S -2.53
    9 & Over 200 Back Heat 8 2:52.22S -5.09
    9 & Over 200 Fly Heat 3 3:09.30S -31.86
    9 & Over 200 Free Heat 8 2:36.11S -1.73
    9 & Over 50 Back Heat 4 37.65S -0.50
    9 & Over 50 Fly Heat 4 35.74S -0.50
    9 & Over 50 Free Heat 5 32.07S -0.47
King, Eloise 10 10 & Over 400 IM Heat 2 6:44.70S  
    9 & Over 100 Back Heat 3 1:26.13S -2.26
    9 & Over 100 Free Heat 2 1:14.91S -2.94
    9 & Over 200 Free Heat 3 2:46.20S -10.59
    9 & Over 200 IM Heat 3 3:10.11S -3.36
Leitao, Danica 14 9 & Over 100 Fly Heat 1 1:19.20S -3.44
    9 & Over 100 Free Heat 7 1:10.05S -0.52
    9 & Over 200 Free Heat 1 2:31.75S -0.47
    9 & Over 50 Breast Heat 5 43.77S 1.02
    9 & Over 50 Fly Heat 4 34.80S -0.50
    9 & Over 50 Free Heat 4 31.86S -0.96
Litvin, Eva 12 9 & Over 100 Back Heat 8 1:24.02S -1.06
    9 & Over 100 Breast Heat 3 1:39.54S -0.70
    9 & Over 100 Free Heat 10 1:14.25S -1.33
    9 & Over 50 Back Heat 9 39.49S 1.14
    9 & Over 50 Breast Heat 1 45.30S 1.02
    9 & Over 50 Fly Heat 9 38.67S 0.83
    9 & Over 50 Free Heat 6 33.48S 0.14
Longley, Eva 12 10 & Over 400 IM Heat 3 6:01.53S -6.79
    9 & Over 100 Back Heat 7 1:23.31S -3.95
    9 & Over 100 Breast Heat 4 1:36.30S 2.62
    9 & Over 200 Breast Heat 5 3:17.43S -2.35
    9 & Over 200 Fly Heat 12 3:00.59S -8.41
    9 & Over 200 Free Heat 3 2:43.55S -23.87
    9 & Over 200 IM Heat 6 2:54.44S 3.75
    9 & Over 50 Fly Heat 8 38.43S 1.93
    9 & Over 50 Free Heat 8 34.09S -0.72
Longley, Ewan 9 9 & Over 100 Back Heat 6 1:37.58S  
    9 & Over 100 Fly Heat 3 1:59.53S 7.99
    9 & Over 100 Free Heat 8 1:34.67S  
    9 & Over 50 Back Heat 7 46.27S 0.09
    9 & Over 50 Breast Heat 7 55.62S 1.56
    9 & Over 50 Fly Heat 6 51.01S 1.57
    9 & Over 50 Free Heat 7 40.97S -0.87
Manion, Louis 10 9 & Over 100 Back Heat 6 1:45.14S  
    9 & Over 100 Free Heat 8 1:41.81S  
    9 & Over 200 IM Heat 8 4:03.92S  
    9 & Over 50 Back Heat 7 51.28S 1.58
    9 & Over 50 Breast Heat 5 1:02.95S 0.45
McKenzie, Henry 12 9 & Over 100 Back Heat 1 1:17.64S -0.37
    9 & Over 100 Breast Heat 1 1:26.09S 2.39
    9 & Over 100 Free Heat 3 1:10.02S -0.18
    9 & Over 200 Back Heat 1 2:38.69S -28.81
    9 & Over 200 Breast Heat 1 3:02.05S 1.43
    9 & Over 200 Free Heat 5 2:32.27S -2.14
    9 & Over 200 IM Heat 4 2:46.62S -1.03
    9 & Over 50 Back Heat 2 37.18S -0.05
    9 & Over 50 Breast Heat 1 38.51S 0.88
    9 & Over 50 Fly Heat 1 37.57S 0.09
    9 & Over 50 Free Heat 4 31.86S 0.21
Meanwell, Daisy 14 9 & Over 100 Back Heat 1 1:14.28S -2.29
    9 & Over 100 Free Heat 5 1:09.39S -0.80
    9 & Over 200 Free Heat 3 2:39.81S 7.31
    9 & Over 50 Back Heat 2 34.69S -1.23
    9 & Over 50 Fly Heat 2 33.93S -0.07
    9 & Over 50 Free Heat 7 32.39S 0.54
Miller, Florence 9 9 & Over 100 Fly Heat 4 1:51.92S -16.73
    9 & Over 100 Free Heat 5 1:26.53S -2.28
    9 & Over 200 Back Heat 4 3:28.93S  
    9 & Over 200 Free Heat 5 3:13.80S  
    9 & Over 200 IM Heat 7 3:37.86S  
    9 & Over 50 Back Heat 4 44.46S -0.31
    9 & Over 50 Fly Heat 8 45.43S -0.79
    9 & Over 50 Free Heat 3 37.03S 0.58
Moore, Jessica 14 9 & Over 100 Back Heat 3 1:14.86S -1.72
    9 & Over 100 Free Heat 4 1:07.10S -1.72
    9 & Over 200 Back Heat 1 2:37.93S -8.70
    9 & Over 200 Breast Heat 1 3:01.52S -10.00
    9 & Over 50 Back Heat 3 34.84S -0.48
    9 & Over 50 Free Heat 2 30.41S -0.27
Moore, Joshua 9 9 & Over 100 Back Heat 4 1:34.31S  
    9 & Over 100 Breast Heat 4 1:51.75S  
    9 & Over 100 Free Heat 5 1:26.83S  
    9 & Over 50 Back Heat 3 43.85S -1.21
    9 & Over 50 Breast Heat 4 51.96S -2.98
    9 & Over 50 Fly Heat 4 45.54S 0.91
    9 & Over 50 Free Heat 3 37.66S -0.68
Needham, George 12 9 & Over 100 Back Heat 2 1:23.40S -0.46
    9 & Over 100 Breast Heat 4 1:38.35S 4.40
    9 & Over 100 Free Heat 5 1:11.36S -1.33
    9 & Over 200 Back Heat 6 2:57.31S 3.10
    9 & Over 200 Breast Heat 7 3:22.84S -5.41
    9 & Over 200 IM Heat 2 2:54.62S -5.88
    9 & Over 50 Back Heat 1 39.42S 0.37
    9 & Over 50 Breast Heat 2 44.90S 1.06
    9 & Over 50 Free Heat 6 32.64S -0.57
Peacey, Elizabeth 10 9 & Over 100 Back Heat 2 1:42.92S -4.76
    9 & Over 100 Breast Heat 2 1:59.33S 4.19
    9 & Over 100 Fly Heat 3 2:11.72S -4.74
    9 & Over 100 Free Heat 4 1:34.97S -1.01
    9 & Over 200 Breast Heat 2 4:08.71S -6.08
    9 & Over 200 Free Heat 7 3:20.35S  
    9 & Over 200 IM Heat 7 3:42.13S -22.11
    9 & Over 50 Back Heat 8 49.24S -0.71
    9 & Over 50 Breast Heat 2 54.06S -0.58
    9 & Over 50 Fly Heat 6 54.89S -1.46
    9 & Over 50 Free Heat 3 42.47S 1.06
Richardson, Ruby 12 9 & Over 100 Back Heat 4 1:18.53S -4.77
    9 & Over 100 Breast Heat 4 1:47.01S 4.43
    9 & Over 100 Fly Heat 2 1:39.01S -0.15
    9 & Over 100 Free Heat 9 1:14.07S 0.88
    9 & Over 200 Back Heat 6 2:52.72S  
    9 & Over 200 Free Heat 1 2:41.70S  
    9 & Over 200 IM Heat 4 3:06.48S 0.29
    9 & Over 50 Back Heat 5 37.71S -2.58
    9 & Over 50 Free Heat 4 32.93S -1.97
Robinson, Adam 15 10 & Over 400 Free Heat 1 4:49.47S 2.81
    9 & Over 100 Back Heat 2 1:12.02S -0.29
    9 & Over 100 Fly Heat 2 1:13.71S 1.36
    9 & Over 100 Free Heat 1 1:02.67S 0.40
    9 & Over 200 Back Heat 1 2:30.08S -2.20
    9 & Over 200 Free Heat 1 2:16.51S 3.18
    9 & Over 50 Back Heat 2 33.16S -0.39
    9 & Over 50 Fly Heat 2 31.73S -0.41
    9 & Over 50 Free Heat 1 29.19S 0.46
Sanders, Aria 10 9 & Over 100 Breast Heat 9 1:54.28S 0.11
    9 & Over 100 Free Heat 9 1:24.27S 0.02
    9 & Over 200 Breast Heat 1 3:58.37S -3.81
    9 & Over 200 Free Heat 2 3:06.21S  
    9 & Over 200 IM Heat 5 3:36.20S 6.10
    9 & Over 50 Back Heat 6 48.46S 1.68
    9 & Over 50 Breast Heat 5 56.03S 1.50
    9 & Over 50 Fly Heat 8 43.00S -5.13
    9 & Over 50 Free Heat 12 38.36S 0.76
Sier, Alexandra 10 10 & Over 400 Free Heat 3 6:18.02S  
    9 & Over 200 Free Heat 8 2:51.01S  
    9 & Over 200 IM Heat 5 3:13.73S -5.39
    9 & Over 50 Breast Heat 6 48.01S -1.33
Thomas, Ayesha 10 9 & Over 100 Back Heat 1 1:40.08S -10.63
    9 & Over 100 Breast Heat 4 2:04.40S -3.62
    9 & Over 100 Free Heat 1 1:31.00S -6.11
    9 & Over 200 Free Heat 6 3:18.10S  
    9 & Over 200 IM Heat 9 3:55.25S  
    9 & Over 50 Back Heat 4 47.34S 1.34
    9 & Over 50 Breast Heat 8 57.75S -0.05
    9 & Over 50 Free Heat 1 39.72S -0.28
Trueman, Emma 12 9 & Over 100 Back Heat 4 1:39.26S -11.20
    9 & Over 100 Free Heat 8 1:36.98S -0.92
    9 & Over 50 Back Heat 11 47.73S 1.53
    9 & Over 50 Breast Heat 12 1:01.93S -3.32
    9 & Over 50 Fly Heat 5 50.59S -2.61
    9 & Over 50 Free Heat 8 38.90S -1.98
Trueman, Henry 9 9 & Over 100 Free Heat 6 1:26.92S  
    9 & Over 200 Free Heat 3 3:16.08S -4.23
    9 & Over 50 Back Heat 5 45.31S 0.41
    9 & Over 50 Breast Heat 9 1:00.60S -1.95
    9 & Over 50 Fly Heat 5 50.95S 3.24
    9 & Over 50 Free Heat 5 38.81S -0.17
Tuffrey, Stephen 11 9 & Over 100 Back Heat 1 1:28.93S -1.18
    9 & Over 100 Free Heat 1 1:18.14S 0.04
    9 & Over 200 IM Heat 3 3:15.67S -0.85
    9 & Over 50 Back Heat 3 42.99S 0.04
    9 & Over 50 Breast Heat 8 51.87S -0.83
Wakelin, Ruby 15 9 & Over 100 Back Heat 4 1:14.14S 0.76
    9 & Over 100 Breast Heat 2 1:31.10S 2.10
    9 & Over 100 Fly Heat 4 1:14.67S 0.10
    9 & Over 200 Back Heat 2 2:36.86S -2.82
    9 & Over 200 Breast Heat 1 3:12.51S -16.52
    9 & Over 200 Fly Heat 1 2:48.75S 2.62
    9 & Over 200 IM Heat 1 2:46.45S 4.92
    9 & Over 50 Breast Heat 1 40.84S -0.08
Ward, Isaac 13 10 & Over 400 Free Heat 3 5:01.36S -4.43
    9 & Over 100 Back Heat 1 1:14.73S -3.60
    9 & Over 100 Breast Heat 3 1:22.71S -3.93
    9 & Over 100 Free Heat 1 1:04.75S -3.78
    9 & Over 200 Free Heat 1 2:14.71S  
    9 & Over 200 IM Heat 2 2:40.17S 5.38
    9 & Over 50 Back Heat 2 35.67S 1.24
    9 & Over 50 Breast Heat 3 38.68S 0.67
    9 & Over 50 Fly Heat 2 31.09S -0.15
    9 & Over 50 Free Heat 2 29.44S -0.05
Woolloff, Finlay 13 9 & Over 100 Back Heat 3 1:21.06S -0.40
    9 & Over 100 Breast Heat 4 1:26.27S -3.92
    9 & Over 100 Fly Heat 3 1:23.60S -4.21
    9 & Over 100 Free Heat 1 1:11.56S -0.50
    9 & Over 200 Breast Heat 2 3:06.16S -12.74
    9 & Over 200 IM Heat 2 2:47.62S -9.52
    9 & Over 50 Back Heat 1 37.13S -0.60
    9 & Over 50 Breast Heat 5 39.98S -1.03
    9 & Over 50 Fly Heat 1 35.98S -0.28
    9 & Over 50 Free Heat 2 32.77S -0.37
Woolloff, Mason 10 9 & Over 10 Breast Heat 4 1:44.28S  
    9 & Over 100 Back Heat 1 1:38.66S -1.16
    9 & Over 100 Free Heat 3 1:27.18S -1.15
    9 & Over 200 Back Heat 3 3:21.68S -10.66
    9 & Over 200 IM Heat 3 3:24.67S -23.75
    9 & Over 50 Back Heat 3 44.74S -0.59
    9 & Over 50 Fly Heat 2 44.65S -0.18
    9 & Over 50 Free Heat 5 40.65S 0.96